🔍 Search & Filter

Clear Filters

Showing 6 calls (Page 1 of 1) - Total: 6 calls
🔍 Active Filters: Caller: +19733427200

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-03-27 18:27:22 647f195d7b1b4a77223285ae45aadb3c@24.199.108.119:65001 +19733427200 PJSIP-103177 00:00 N/A ms % 0 View Details
2026-03-27 18:27:22 43c99017656deabd6e2984822914e9d9@24.199.108.119:65001 +19733427200 PJSIP-103171 00:00 N/A ms % 0 View Details
2026-03-27 18:27:22 7dc4f9d27cca10eb58dd711a5392e9d8@24.199.108.119:65001 +19733427200 PJSIP-103183 00:00 N/A ms % 0 View Details
2026-03-27 18:27:22 6023888910a7f2b22b4a17f2391ac7ca@24.199.108.119:65001 +19733427200 PJSIP-127423 00:00 N/A ms % 0 View Details
2026-03-20 15:38:12 388236935_114285374@206.146.98.14 +19733427200 +12014343819 00:09 4.50 0.10 ms 0.00% 0 View Details
2026-03-20 11:24:06 239647616_133688320@206.146.98.14 +19733427200 +12014343819 00:05 4.50 0.10 ms 0.00% 0 View Details

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring