📊 Analytics Dashboard
Comprehensive VoIPmonitor statistics and visualizations - Last 24 Hours
📞 Total Calls
66,161
Last 24 Hours
⭐ Average MOS Score
4.49
Quality: Excellent
⏱️ Avg Call Duration
00:45
Average per call
🔒 Failed Registrations
88
⚠️ Check security logs
📈 Call Volume Over Time
⭐ Call Quality (MOS) Over Time
📉 Packet Loss Over Time
📊 Jitter Over Time
🎯 Top 10 Destinations
📞 Top 10 Callers
📋 Recent Calls (Last 100)
| Date/Time | Caller | Called | Duration | MOS |
|---|---|---|---|---|
| 2026-04-06 18:57 | +16464273862 | PJSIP-86215 | 00:00 | N/A |
| 2026-04-06 18:57 | +16464273862 | PJSIP-86239 | 00:00 | N/A |
| 2026-04-06 18:57 | +16464273862 | PJSIP-86233 | 00:00 | N/A |
| 2026-04-06 18:57 | +16464273862 | PJSIP-86227 | 00:00 | N/A |
| 2026-04-06 18:57 | +16464273862 | PJSIP-86221 | 00:00 | N/A |
| 2026-04-06 18:57 | +15202030708 | 5207594100 | 00:00 | N/A |
| 2026-04-06 18:56 | +14402050320 | PJSIP-39739 | 00:00 | N/A |
| 2026-04-06 18:56 | +14696849327 | PJSIP-119551 | 00:04 | N/A |
| 2026-04-06 18:56 | +14696849327 | PJSIP-15356 | 00:04 | N/A |
| 2026-04-06 18:56 | +14696849327 | PJSIP-15366 | 00:04 | N/A |
| 2026-04-06 18:56 | +14696849327 | PJSIP-15361 | 00:04 | N/A |
| 2026-04-06 18:56 | +17247337444 | PJSIP-78199 | 00:00 | N/A |
| 2026-04-06 18:56 | +19788520979 | PJSIP-73957 | 00:00 | N/A |
| 2026-04-06 18:56 | +19788520979 | PJSIP-73963 | 00:00 | N/A |
| 2026-04-06 18:56 | +19788520979 | PJSIP-73969 | 00:00 | N/A |
| 2026-04-06 18:56 | +19788520979 | PJSIP-73951 | 00:00 | N/A |
| 2026-04-06 18:56 | +17073420830 | PJSIP-22821 | 00:07 | N/A |
| 2026-04-06 18:56 | +17073420830 | PJSIP-22836 | 00:07 | N/A |
| 2026-04-06 18:56 | +17073420830 | PJSIP-22826 | 00:07 | N/A |
| 2026-04-06 18:56 | +17073420830 | PJSIP-22831 | 00:07 | N/A |
Showing 20 of 100 recent calls. View all calls →
🔒 Failed Registrations by IP (Security Alert)
| Source IP | To Number | Failed Attempts | Last Attempt |
|---|---|---|---|
| 69.180.115.29 | 106-Andrew106 | 29 | 2026-04-06 18:40 |
| 35.237.51.81 | 105-Corldess105 | 21 | 2026-04-06 12:36 |
| 99.225.201.86 | 106-Manager1BriaAppMD | 16 | 2026-04-06 16:58 |
| 8.39.134.110 | 101-SYL101 | 10 | 2026-04-06 17:25 |
| 68.129.80.130 | 110-ALW110 | 6 | 2026-04-06 18:47 |
| 72.136.107.47 | 106-Manager1BriaAppMD | 2 | 2026-04-05 23:19 |
| 72.136.116.169 | 106-Manager1BriaAppMD | 2 | 2026-04-06 11:49 |
| 72.136.109.103 | 106-Manager1BriaAppMD | 2 | 2026-04-06 18:48 |
⚠️ IPs with >10 failed attempts may indicate attack attempts