📊 Analytics Dashboard
Comprehensive VoIPmonitor statistics and visualizations - Last 24 Hours
📞 Total Calls
120,658
Last 24 Hours
⭐ Average MOS Score
4.49
Quality: Excellent
⏱️ Avg Call Duration
00:48
Average per call
🔒 Failed Registrations
631
⚠️ Check security logs
📈 Call Volume Over Time
⭐ Call Quality (MOS) Over Time
📉 Packet Loss Over Time
📊 Jitter Over Time
🎯 Top 10 Destinations
📞 Top 10 Callers
📋 Recent Calls (Last 100)
| Date/Time | Caller | Called | Duration | MOS |
|---|---|---|---|---|
| 2026-02-18 11:39 | +12049467374 | +16044499699 | 00:55 | 4.50 |
| 2026-02-18 11:36 | +14129135283 | PJSIP-5047 | 00:28 | N/A |
| 2026-02-18 11:36 | +14129135283 | PJSIP-5038 | 00:28 | N/A |
| 2026-02-18 11:36 | +14129135283 | PJSIP-5041 | 00:28 | N/A |
| 2026-02-18 11:36 | +14129135283 | PJSIP-5044 | 00:28 | N/A |
| 2026-02-18 11:36 | +14129135283 | PJSIP-5035 | 00:28 | N/A |
| 2026-02-18 11:34 | +12148627851 | +14436039000 | 00:59 | 4.50 |
| 2026-02-18 11:29 | +14164347739 | 9052733730 | 01:07 | 4.50 |
| 2026-02-18 11:26 | +17177668500 | +12096996000 | 00:53 | 4.50 |
| 2026-02-18 11:26 | +12182293321 | +12183653565 | 00:58 | 4.50 |
| 2026-02-18 11:23 | +15862010501 | 2484775888 | 00:37 | 4.50 |
| 2026-02-18 11:18 | +17864370100 | 3322349042 | 00:19 | 4.50 |
| 2026-02-18 11:02 | +15616621526 | +15613916922 | 00:53 | 4.50 |
| 2026-02-18 11:00 | +17242348283 | PJSIP-2775 | 00:00 | N/A |
| 2026-02-18 11:00 | +17242348283 | PJSIP-2769 | 00:00 | N/A |
| 2026-02-18 11:00 | +17242348283 | PJSIP-2778 | 00:00 | N/A |
| 2026-02-18 10:59 | +17242348283 | PJSIP-2781 | 00:20 | N/A |
| 2026-02-18 10:59 | +17242348283 | +14125380010 | 02:06 | 4.50 |
| 2026-02-18 10:52 | +13026029133 | +13026727766 | 00:00 | N/A |
| 2026-02-18 10:50 | +19135380173 | +15172474373 | 00:30 | 4.50 |
Showing 20 of 100 recent calls. View all calls →
🔒 Failed Registrations by IP (Security Alert)
| Source IP | To Number | Failed Attempts | Last Attempt |
|---|---|---|---|
| 74.194.6.73 | 103-AMD103 | 571 | 2026-02-18 11:40 |
| 69.180.115.29 | 106-Andrew106 | 28 | 2026-02-18 10:58 |
| 34.130.75.151 | 105-Corldess105 | 16 | 2026-02-18 10:52 |
| 34.130.75.151 | 106-Manager1BriaAppMD | 16 | 2026-02-18 10:39 |
⚠️ IPs with >10 failed attempts may indicate attack attempts