🔍 Search & Filter

Clear Filters

Showing 9 calls (Page 1 of 1) - Total: 9 calls
🔍 Active Filters: Caller: +18324212533

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-09 21:46:52 153129343_133932526@206.146.98.14 +18324212533 +17139001919 00:01 N/A ms % 487 View Details
2026-02-09 21:46:45 139080458_125829055@206.146.98.14 +18324212533 +17139001919 00:05 N/A ms % 487 View Details
2026-02-09 21:46:25 206102765_109049441@206.146.101.14 +18324212533 +17139001919 00:19 N/A ms % 487 View Details
2026-02-09 21:45:34 136753680_58654630@206.146.98.14 +18324212533 +17139001919 00:16 N/A ms % 487 View Details
2026-02-09 21:45:05 205967038_71805330@206.146.101.14 +18324212533 +17139001919 00:19 N/A ms % 487 View Details
2026-02-09 21:44:46 136879555_129148989@206.146.98.14 +18324212533 +17139001919 00:18 N/A ms % 487 View Details
2026-02-09 21:44:24 139070458_117419665@206.146.98.14 +18324212533 +17139001919 00:19 N/A ms % 487 View Details
2026-02-09 21:43:43 119968517_67085695@206.146.98.14 +18324212533 +17139001919 00:10 N/A ms % 487 View Details
2026-02-09 21:43:14 206355607_121536730@206.146.101.14 +18324212533 +17139001919 00:20 N/A ms % 487 View Details

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring