🔍 Search & Filter

Clear Filters

Showing 7 calls (Page 1 of 1) - Total: 7 calls
🔍 Active Filters: Caller: +14042025044

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-04-09 12:02:32 174992217_100448228@206.146.101.14 +14042025044 +17704280434 02:24 4.50 0.20 ms 0.00% 0 View Details
2026-03-31 14:47:22 7273922_128900039@206.146.98.14 +14042025044 +17704280434 01:29 4.50 0.20 ms 0.00% 0 View Details
2026-03-24 17:04:39 222987172_55522373@206.146.98.14 +14042025044 +17704280434 02:13 4.50 0.50 ms 0.00% 0 View Details
2026-03-24 16:59:32 220524493_33421714@206.146.98.14 +14042025044 +17704280434 03:00 4.50 0.30 ms 0.02% 0 View Details
2026-03-24 16:56:02 290068629_117416097@206.146.101.14 +14042025044 +17704280434 00:04 N/A ms % 487 View Details
2026-03-24 16:53:40 287478393_115333173@206.146.101.14 +14042025044 +17704280434 00:01 N/A ms % 487 View Details
2026-03-23 15:43:55 172122569_129382468@206.146.101.14 +14042025044 +17704280434 01:58 4.50 0.50 ms 0.00% 0 View Details

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring