🔍 Search & Filter

Clear Filters

Showing 29 calls (Page 1 of 1) - Total: 29 calls
🔍 Active Filters: Caller: +12026965707

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-23 15:59:03 3aa812e30953d46f776663e426c5d88f@24.199.108.119:65001 +12026965707 PJSIP-21281 00:03 N/A ms % 487 View Details
2026-02-23 15:59:03 251330a47a203bb67cc1c3c25c57dca1@24.199.108.119:65001 +12026965707 PJSIP-21306 00:03 N/A ms % 487 View Details
2026-02-23 15:59:03 061d393146c1cbce0ed18a3a7738ef08@24.199.108.119:65001 +12026965707 PJSIP-21336 00:03 N/A ms % 487 View Details
2026-02-23 15:59:03 5db9468662a51f7f00386d146471fe59@24.199.108.119:65001 +12026965707 PJSIP-21296 00:00 N/A ms % 486 View Details
2026-02-23 15:59:03 28a8c43b779211e824f6d31c41eccbd6@24.199.108.119:65001 +12026965707 PJSIP-21301 00:00 N/A ms % 486 View Details
2026-02-23 15:59:03 7c2e6ddc614fa5043b60f28835af5229@24.199.108.119:65001 +12026965707 PJSIP-21326 00:00 N/A ms % 486 View Details
2026-02-23 15:59:03 442b1bb7239b653563c6d9ca7982a7f6@24.199.108.119:65001 +12026965707 PJSIP-21311 00:00 N/A ms % 486 View Details
2026-02-23 15:59:03 1f742b14391265150ee77ff97f74669a@24.199.108.119:65001 +12026965707 PJSIP-21291 01:39 4.50 2.40 ms 0.00% 200 View Details
2026-02-23 15:59:03 72b5b2472fe709af6b5a3887498a0149@24.199.108.119:65001 +12026965707 PJSIP-21321 00:03 N/A ms % 487 View Details
2026-02-23 15:59:03 2babbeaf327be346458353ec1f2b4382@24.199.108.119:65001 +12026965707 PJSIP-21286 00:03 N/A ms % 487 View Details
2026-02-23 15:59:03 2622dda245e7eab11f2e582f45924a98@24.199.108.119:65001 +12026965707 PJSIP-21341 00:03 N/A ms % 487 View Details
2026-02-23 15:59:03 1c711e3d6e0580fe19f234c62f1b414a@24.199.108.119:65001 +12026965707 PJSIP-21331 00:03 N/A ms % 487 View Details
2026-02-23 15:59:03 01b4c50a1ba7c17522e4cdf83ea78c89@24.199.108.119:65001 +12026965707 PJSIP-21316 00:03 N/A ms % 487 View Details
2026-02-23 15:59:03 7ca73af11d1c3106012ee1c36e37c979@24.199.108.119:65001 +12026965707 PJSIP-21346 00:03 N/A ms % 487 View Details
2026-02-23 15:58:50 354700467_131022037@4.55.85.225 +12026965707 +12404828264 01:52 4.50 0.20 ms 0.00% 200 View Details
2026-02-11 17:45:31 4967aef3726817b76e7c8c122862ef0e@24.199.108.119:65001 +12026965707 PJSIP-21336 00:02 N/A ms % 487 View Details
2026-02-11 17:45:31 07ec89fa7604bddd2d1c8fca2fc362aa@24.199.108.119:65001 +12026965707 PJSIP-21306 00:02 N/A ms % 487 View Details
2026-02-11 17:45:31 1fe528f232c230b10f6af0ab3f1d4c99@24.199.108.119:65001 +12026965707 PJSIP-21281 00:02 N/A ms % 487 View Details
2026-02-11 17:45:31 02bb890717034536100d1c7a65a9a38f@24.199.108.119:65001 +12026965707 PJSIP-21321 00:02 N/A ms % 487 View Details
2026-02-11 17:45:31 492f45180177892c1d68ceda59bc48c4@24.199.108.119:65001 +12026965707 PJSIP-21326 00:00 N/A ms % 486 View Details
2026-02-11 17:45:31 70251dda69fad4e2322f8ba83620d6fc@24.199.108.119:65001 +12026965707 PJSIP-21301 00:00 N/A ms % 486 View Details
2026-02-11 17:45:31 4c297b23223771520cfb9f6c5059b504@24.199.108.119:65001 +12026965707 PJSIP-21296 00:00 N/A ms % 486 View Details
2026-02-11 17:45:31 2db57ad52269f0cb5c278e5e6b67b8e1@24.199.108.119:65001 +12026965707 PJSIP-21311 00:00 N/A ms % 486 View Details
2026-02-11 17:45:31 734afaa71b145c0572233e30322948c4@24.199.108.119:65001 +12026965707 PJSIP-21291 01:49 4.50 1.40 ms 0.00% 200 View Details
2026-02-11 17:45:31 7d87aba71491b90b35341e4123b94e1e@24.199.108.119:65001 +12026965707 PJSIP-21331 00:02 N/A ms % 487 View Details
2026-02-11 17:45:31 349ae1301574476926fea7fc593a3a60@24.199.108.119:65001 +12026965707 PJSIP-21286 00:02 N/A ms % 487 View Details
2026-02-11 17:45:31 18b255dc1115f8d70084088408843215@24.199.108.119:65001 +12026965707 PJSIP-21316 00:02 N/A ms % 487 View Details
2026-02-11 17:45:31 48ccc44d746574c808bf2fc07e555f5c@24.199.108.119:65001 +12026965707 PJSIP-21341 00:02 N/A ms % 487 View Details
2026-02-11 17:45:31 112131a658b7f2aa71191f361e2a3390@24.199.108.119:65001 +12026965707 PJSIP-21346 00:02 N/A ms % 487 View Details

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring