🔍 Search & Filter

Clear Filters

Showing 50 calls (Page 1 of 5) - Total: 214 calls
🔍 Active Filters: Called: OUT-8053752499

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-19 01:00:22 01a8fd7611d6947b63666df3774d18d4@159.223.204.120:65001 +18058071519 OUT-8053752499 00:05 N/A ms % 487 View Details
2026-02-19 00:57:56 29508cf83d24eb300164941f060c2faf@159.223.204.120:65001 +18054287534 OUT-8053752499 00:07 N/A ms % 487 View Details
2026-02-19 00:57:45 0c39ad024d437cab16488c975808566a@159.223.204.120:65001 +18054287534 OUT-8053752499 00:00 N/A ms % 180 View Details
2026-02-19 00:25:47 72a476d80a1ac5ba0297aa0b7b407797@159.223.204.120:65001 +12814681445 OUT-8053752499 00:08 N/A ms % 487 View Details
2026-02-19 00:17:55 234c82a0454171377dbd796c07502a53@159.223.204.120:65001 +12814681445 OUT-8053752499 00:06 N/A ms % 487 View Details
2026-02-19 00:12:03 293a3a4d6b3b8e3c791c809236b852d5@159.223.204.120:65001 +19093478090 OUT-8053752499 00:09 N/A ms % 487 View Details
2026-02-19 00:11:51 33acb39827231bca033a3d032f392384@159.223.204.120:65001 +19093478090 OUT-8053752499 00:00 N/A ms % 180 View Details
2026-02-19 00:03:49 7fcdb93368812ac277e41c6f47e74a69@24.199.108.119:65001 +12814681445 OUT-8053752499 00:00 N/A ms % 487 View Details
2026-02-19 00:03:47 51e770f5779ecf55348a757730259a1a@159.223.204.120:65001 +18189172048 OUT-8053752499 00:07 N/A ms % 487 View Details
2026-02-19 00:03:37 6a9e4e3a2b2d7aa572787cd957307e2c@24.199.108.119:65001 +12814681445 OUT-8053752499 00:12 N/A ms % 487 View Details
2026-02-19 00:03:26 7ee2c17d18e7b72679ae427d3ed11be8@24.199.108.119:65001 +12814681445 OUT-8053752499 00:00 N/A ms % 180 View Details
2026-02-18 23:58:20 3f10b92e7b10159404af709d1134d35c@159.223.204.120:65001 +18057603298 OUT-8053752499 00:08 N/A ms % 487 View Details
2026-02-18 23:58:09 203c7a5f4bb1868927724d305a02be1e@159.223.204.120:65001 +18057603298 OUT-8053752499 00:00 N/A ms % 180 View Details
2026-02-18 23:56:45 39784e144e710417523e294a30afb4ea@159.223.204.120:65001 +12814681445 OUT-8053752499 00:06 N/A ms % 487 View Details
2026-02-18 23:56:33 49480377145d79f072839627764443c0@159.223.204.120:65001 +12814681445 OUT-8053752499 00:00 N/A ms % 180 View Details
2026-02-18 23:56:21 297a8db01399799a4ecad3584e367b2a@159.223.204.120:65001 +12814681445 OUT-8053752499 00:00 N/A ms % 180 View Details
2026-02-18 23:56:16 25dbd646509c40814cd2654c1d833150@159.223.204.120:65001 +16619980315 OUT-8053752499 00:02 N/A ms % 487 View Details
2026-02-18 23:56:04 4859d47346e0dbc16479b6e31f1a4dde@159.223.204.120:65001 +16619980315 OUT-8053752499 00:13 N/A ms % 487 View Details
2026-02-18 23:55:57 127a8bd77599e5301f824ff312196f9c@159.223.204.120:65001 +18052179991 OUT-8053752499 03:13 3.50 1.00 ms 0.16% 200 View Details
2026-02-18 23:54:55 722e019f03b5b6c15978d3526eb24da6@159.223.204.120:65001 +18052179991 OUT-8053752499 00:08 N/A ms % 487 View Details
2026-02-18 23:54:44 2eab7d4432b5d8d06fbcce0341b49de7@159.223.204.120:65001 +18052179991 OUT-8053752499 00:00 N/A ms % 180 View Details
2026-02-18 23:54:25 2f0da02f579803a3476deb9059a6a591@159.223.204.120:65001 +12814681445 OUT-8053752499 00:39 4.50 0.80 ms 0.00% 200 View Details
2026-02-18 23:54:13 70595ddd5a6b67b71a41455000758628@159.223.204.120:65001 +12814681445 OUT-8053752499 00:00 N/A ms % 180 View Details
2026-02-18 23:53:37 09abce941b43c5960035f6c44e8b3a4b@159.223.204.120:65001 +12814681445 OUT-8053752499 00:06 N/A ms % 487 View Details
2026-02-18 23:53:25 7aeb4f7f599db7bd65add752750925d8@159.223.204.120:65001 +12814681445 OUT-8053752499 00:00 N/A ms % 180 View Details
2026-02-18 23:53:14 64a5f1cc7e3b74522b212efd1932f978@159.223.204.120:65001 +12814681445 OUT-8053752499 00:00 N/A ms % 180 View Details
2026-02-18 23:53:04 00e51f70746f072204137dd27803c734@159.223.204.120:65001 +18054908380 OUT-8053752499 00:07 N/A ms % 487 View Details
2026-02-18 23:36:16 373ba84c3e842aa659a9b25f6aaa2c21@159.223.204.120:65001 +17862477350 OUT-8053752499 00:05 N/A ms % 487 View Details
2026-02-18 22:32:15 796d064a59bdb3d4391801ff2adb1811@159.223.204.120:65001 +12814681445 OUT-8053752499 00:08 N/A ms % 487 View Details
2026-02-18 22:00:05 520d9ad34570125f707f2c3c078b4b02@159.223.204.120:65001 +18053208344 OUT-8053752499 00:02 N/A ms % 487 View Details
2026-02-18 21:59:54 2c50f3ab537cad1e1e05ca1859e21f83@159.223.204.120:65001 +18053208344 OUT-8053752499 00:14 N/A ms % 487 View Details
2026-02-18 21:37:44 632701a521d96d1034dbc92d39c08692@159.223.204.120:65001 +19708461988 OUT-8053752499 00:06 N/A ms % 487 View Details
2026-02-18 21:27:08 3cf5129159cf57166cb604f772d1308e@159.223.204.120:65001 +12818222402 OUT-8053752499 02:24 4.50 1.30 ms 0.00% 200 View Details
2026-02-18 21:25:44 0eb2a8a344ef59295e4ebc6f3e3dfd8e@159.223.204.120:65001 +12814681445 OUT-8053752499 00:02 N/A ms % 487 View Details
2026-02-18 20:39:47 3f9291c368ea182e5d85c5b73d303ebb@159.223.204.120:65001 +18056573719 OUT-8053752499 00:04 N/A ms % 487 View Details
2026-02-18 20:39:36 60fb66b9024b155b6c56acf937886daa@159.223.204.120:65001 +18056573719 OUT-8053752499 00:16 N/A ms % 487 View Details
2026-02-18 20:04:50 02b4e5f6188b6c2c08b7b02320b33d4d@159.223.204.120:65001 +18557738848 OUT-8053752499 00:05 N/A ms % 487 View Details
2026-02-18 19:28:58 280a944f1a29fe124d03800a451a61e3@159.223.204.120:65001 +16612084280 OUT-8053752499 00:04 N/A ms % 487 View Details
2026-02-18 19:02:36 0bbb11d12b756b9b7c3eb37256db48d9@24.199.108.119:65001 +19162632300 OUT-8053752499 00:10 N/A ms % 487 View Details
2026-02-18 19:01:06 7841f96b465ea3981183955a6f2009a6@24.199.108.119:65001 +19162632300 OUT-8053752499 00:00 N/A ms % 487 View Details
2026-02-18 18:52:52 235ebec50e48376b6ea20c01078b647b@159.223.204.120:65001 +18053901376 OUT-8053752499 00:03 N/A ms % 487 View Details
2026-02-18 18:52:40 591e51a4340297e4690654e95f781b8d@159.223.204.120:65001 +18053901376 OUT-8053752499 00:14 N/A ms % 487 View Details
2026-02-18 18:52:28 7f0b28f316be83081df594fb2c8f16a0@159.223.204.120:65001 +18053901376 OUT-8053752499 00:00 N/A ms % 180 View Details
2026-02-18 18:44:52 10e7855462e57fed27eb848501f46e51@159.223.204.120:65001 +18054448486 OUT-8053752499 00:05 N/A ms % 487 View Details
2026-02-18 18:01:04 02b935446517aaf061201a790b450b96@159.223.204.120:65001 +18056570387 OUT-8053752499 00:03 N/A ms % 487 View Details
2026-02-18 17:24:34 51eb0f94127a9a9903ada64c7d69489e@159.223.204.120:65001 +18056573718 OUT-8053752499 00:03 N/A ms % 487 View Details
2026-02-17 18:44:47 6d3348ec7b48f17b0260ec76660f39de@159.223.204.120:65001 +18058071519 OUT-8053752499 00:06 N/A ms % 487 View Details
2026-02-17 18:44:35 512666d93ed15dd043fe981d4cc515b4@159.223.204.120:65001 +18058071519 OUT-8053752499 00:00 N/A ms % 180 View Details
2026-02-17 18:44:23 6d10569d4c2520e274094a7074b97812@159.223.204.120:65001 +18058071519 OUT-8053752499 00:00 N/A ms % 180 View Details
2026-02-17 18:01:03 5dd0d5ad349ebf2725e052043972201c@159.223.204.120:65001 +18052081632 OUT-8053752499 00:06 N/A ms % 487 View Details
123...5 Next →

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring