🔍 Search & Filter

Clear Filters

Showing 50 calls (Page 1 of 2) - Total: 70 calls
🔍 Active Filters: Called: +12268950697

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-18 21:21:17 2094776389-3980438476-72816262@IRISMSC8.iristel.net +12267525407 +12268950697 00:44 4.50 0.20 ms 0.00% 0 View Details
2026-02-18 21:20:35 1298386017-3980438435-1019315519@IRISMSC10.iristel.net +12267525407 +12268950697 00:38 4.50 0.30 ms 0.00% 0 View Details
2026-02-18 17:35:02 1295434350-3980424901-94458163@IRISMSC10.iristel.net +19057303908 +12268950697 00:41 4.50 0.30 ms 0.10% 0 View Details
2026-02-18 16:37:29 2089795563-3980421449-216055713@IRISMSC8.iristel.net +15198387566 +12268950697 00:00 N/A ms % 487 View Details
2026-02-18 16:17:49 2089016909-3980420269-601207796@IRISMSC8.iristel.net +15198974017 +12268950697 00:06 4.50 0.10 ms 0.00% 487 View Details
2026-02-18 16:09:10 1293105440-3980419750-122185681@IRISMSC10.iristel.net +15483980707 +12268950697 01:54 4.50 0.40 ms 0.04% 0 View Details
2026-02-18 16:02:54 1292876160-3980419374-68773547@IRISMSC10.iristel.net +15483980707 +12268950697 00:38 4.50 0.30 ms 0.00% 0 View Details
2026-02-18 16:02:34 1292863939-3980419354-1423171228@IRISMSC10.iristel.net +15198974157 +12268950697 01:53 4.50 0.40 ms 0.00% 0 View Details
2026-02-17 21:22:36 2080704444-3980352156-949273606@IRISMSC8.iristel.net +15197104088 +12268950697 01:58 4.50 0.50 ms 0.02% 0 View Details
2026-02-17 20:39:26 1285811030-3980349566-1379469100@IRISMSC10.iristel.net +15196244640 +12268950697 01:14 4.50 0.60 ms 0.00% 0 View Details
2026-02-17 17:53:00 2077208742-3980339580-421005156@IRISMSC8.iristel.net +15196587879 +12268950697 01:18 4.50 0.70 ms 0.00% 0 View Details
2026-02-17 16:33:38 1282370554-3980334818-81911035@IRISMSC10.iristel.net +16475320162 +12268950697 00:34 4.50 1.50 ms 0.00% 0 View Details
2026-02-17 16:31:11 2075822473-3980334671-1852962315@IRISMSC8.iristel.net +15196587879 +12268950697 05:13 4.50 0.20 ms 0.00% 0 View Details
2026-02-17 16:04:02 2075333055-3980333041-719298284@IRISMSC8.iristel.net +19052251771 +12268950697 01:03 4.50 2.50 ms 0.10% 0 View Details
2026-02-14 19:43:33 1266388220-3980087013-663342304@IRISMSC10.iristel.net +15197104088 +12268950697 00:44 4.50 0.50 ms 0.00% 0 View Details
2026-02-14 19:40:19 2056813843-3980086819-1426712283@IRISMSC8.iristel.net +15197104088 +12268950697 01:06 4.50 0.10 ms 0.00% 0 View Details
2026-02-14 16:57:08 1265506763-3980077027-853659117@IRISMSC10.iristel.net +16475320162 +12268950697 00:36 4.50 0.20 ms 0.00% 0 View Details
2026-02-14 16:15:56 2055456069-3980074555-495590340@IRISMSC8.iristel.net +16475320162 +12268950697 00:38 4.50 0.20 ms 0.00% 0 View Details
2026-02-14 15:05:14 2055006446-3980070314-1705053482@IRISMSC8.iristel.net +16475320162 +12268950697 00:40 4.50 0.10 ms 0.00% 0 View Details
2026-02-14 14:47:53 2054905070-3980069273-852780713@IRISMSC8.iristel.net +14372294625 +12268950697 00:37 4.50 0.20 ms 0.00% 0 View Details
2026-02-13 19:43:33 2049282649-3980000613-1193499307@IRISMSC8.iristel.net +19052251771 +12268950697 02:10 4.50 0.30 ms 0.00% 0 View Details
2026-02-13 19:35:28 2049163064-3980000127-1786416577@IRISMSC8.iristel.net +15194048527 +12268950697 02:01 4.50 0.50 ms 0.00% 487 View Details
2026-02-12 19:22:11 2037516970-3979912931-557976694@IRISMSC8.iristel.net +12267525407 +12268950697 00:50 4.50 1.30 ms 0.00% 0 View Details
2026-02-12 19:21:59 1249958090-3979912919-95175849@IRISMSC10.iristel.net +12267525407 +12268950697 00:02 N/A ms % 0 View Details
2026-02-12 17:38:55 2035802301-3979906735-1795903940@IRISMSC8.iristel.net +16476861383 +12268950697 02:55 4.50 0.20 ms 0.00% 0 View Details
2026-02-11 16:03:00 1236951754-3979814580-1328141584@IRISMSC10.iristel.net +15198048440 +12268950697 03:13 4.50 1.00 ms 0.12% 0 View Details
2026-02-11 15:37:57 2022034579-3979813076-578186326@IRISMSC8.iristel.net +12262206907 +12268950697 03:03 4.50 0.40 ms 0.00% 0 View Details
2026-02-10 23:29:27 1232916868-3979754967-1691925927@IRISMSC10.iristel.net +15483980707 +12268950697 03:32 4.50 0.20 ms 0.00% 0 View Details
2026-02-10 19:56:05 2015272316-3979742165-1535387545@IRISMSC8.iristel.net +14168756805 +12268950697 04:51 4.50 0.40 ms 0.00% 0 View Details
2026-02-09 22:13:31 2006596976-3979664011-467584706@IRISMSC8.iristel.net +17059702408 +12268950697 09:29 4.50 0.50 ms 0.01% 0 View Details
2026-02-09 16:46:36 1219070389-3979644396-1177447556@IRISMSC10.iristel.net +16475320162 +12268950697 01:52 4.50 0.70 ms 0.00% 0 View Details
2026-02-09 15:14:57 1217795692-3979638897-1615538109@IRISMSC10.iristel.net +15483980707 +12268950697 01:21 4.50 0.60 ms 0.00% 0 View Details
2026-02-09 15:14:48 2000179606-3979638888-232655988@IRISMSC8.iristel.net +15483980707 +12268950697 00:03 4.50 0.10 ms 0.00% 487 View Details
2026-02-09 15:14:11 2000171792-3979638850-1256990862@IRISMSC8.iristel.net +15483980707 +12268950697 00:33 4.50 0.70 ms 0.00% 0 View Details
2026-02-07 18:05:27 1207756950-3979476326-172724582@IRISMSC10.iristel.net +16479378774 +12268950697 02:42 4.50 0.20 ms 0.00% 0 View Details
2026-02-07 15:04:35 1206585595-3979465475-61069006@IRISMSC10.iristel.net +16475320162 +12268950697 00:22 4.50 0.20 ms 0.00% 487 View Details
2026-02-07 14:54:54 1987371190-3979464894-65896886@IRISMSC8.iristel.net +16475320162 +12268950697 00:50 4.50 0.10 ms 0.00% 0 View Details
2026-02-06 23:21:19 1984034079-3979408879-603823951@IRISMSC8.iristel.net +16472378459 +12268950697 01:14 4.50 0.10 ms 0.00% 0 View Details
2026-02-06 20:49:17 1202478207-3979399757-1594735900@IRISMSC10.iristel.net +15483980707 +12268950697 03:37 4.50 0.30 ms 0.00% 0 View Details
2026-02-06 20:10:22 1202002848-3979397422-2143444041@IRISMSC10.iristel.net +15483980707 +12268950697 11:32 4.50 0.40 ms 0.00% 0 View Details
2026-02-06 19:54:04 1981825156-3979396444-350436038@IRISMSC8.iristel.net +15483980707 +12268950697 00:35 4.50 0.20 ms 0.00% 0 View Details
2026-02-06 18:23:26 1980454082-3979391006-801169490@IRISMSC8.iristel.net +19056719999 +12268950697 00:00 N/A ms % 0 View Details
2026-02-06 17:11:54 1979359752-3979386714-288516934@IRISMSC8.iristel.net +12268986292 +12268950697 00:35 4.50 0.30 ms 0.00% 0 View Details
2026-02-06 16:09:01 1978319692-3979382941-1596261775@IRISMSC8.iristel.net +15192227529 +12268950697 04:00 4.50 0.20 ms 0.03% 0 View Details
2026-02-05 23:41:02 1973166517-3979323662-655201179@IRISMSC8.iristel.net +16472378459 +12268950697 03:42 4.50 0.10 ms 0.00% 0 View Details
2026-02-05 20:38:18 1971131654-3979312698-1976211470@IRISMSC8.iristel.net +15194048527 +12268950697 01:38 4.50 0.30 ms 0.00% 0 View Details
2026-02-05 16:46:13 1967396072-3979298773-1555627528@IRISMSC8.iristel.net +14379831128 +12268950697 00:39 4.50 0.30 ms 0.00% 0 View Details
2026-02-05 15:22:49 1966046919-3979293769-237867212@IRISMSC8.iristel.net +15194048527 +12268950697 00:40 4.50 0.30 ms 0.00% 0 View Details
2026-02-05 15:21:31 1966027222-3979293691-1089901470@IRISMSC8.iristel.net +15194048527 +12268950697 00:52 4.50 0.10 ms 0.00% 0 View Details
2026-02-04 23:19:38 1962672648-3979235978-1235936331@IRISMSC8.iristel.net +12269642778 +12268950697 07:46 4.50 0.20 ms 0.00% 0 View Details
12 Next →

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring