Today's Calls

4,167
Calls recorded today

This Week

637,562
Last 7 days

This Month

1,596,822
Last 30 days

Total Calls

1,596,822
All time

Average MOS (24h)

4.46
Excellent

Poor Quality Calls

0
MOS < 3.6 today

Quality Rate

100.0%
Good calls today

System Status

Online & Recording

📊 Today's Hourly Call Volume

Hour Total Calls Average MOS Quality
00:00 2,818 4.50 Excellent
01:00 879 4.50 Excellent
02:00 315 4.49 Excellent
03:00 65 4.50 Excellent
04:00 44 4.50 Excellent
05:00 31 4.50 Excellent
06:00 13 4.50 Excellent
07:00 2 4.50 Excellent

🕒 Recent Calls

Date/Time Caller Called Duration MOS SIP Action
2026-03-03 07:02:55 +16047616667 +16042985595 00:55 4.50 0 View Details
2026-03-03 07:00:54 +18087546917 8087358883 00:18 4.50 0 View Details
2026-03-03 06:53:57 +15623405405 7149952040 00:02 4.50 0 View Details
2026-03-03 06:53:35 +17133013603 +17135745890 00:00 N/A 487 View Details
2026-03-03 06:51:52 +12535451974 2538336033 02:09 4.50 0 View Details
2026-03-03 06:35:43 +18323993707 +18325530893 00:20 4.50 0 View Details
2026-03-03 06:35:38 +18327871262 8327436277 00:06 4.50 0 View Details
2026-03-03 06:35:38 +18327871262 8327436277 00:07 4.50 0 View Details
2026-03-03 06:35:13 +19162067489 9164512002 00:00 N/A 487 View Details
2026-03-03 06:34:54 +19162067489 9164512002 00:00 N/A 0 View Details

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring