🔍 Search & Filter

Clear Filters

Showing 50 calls (Page 506 of 558) - Total: 27,864 calls
🔍 Active Filters: Caller: 407

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-19 18:54:41 435b341061ca85357f638774450960e0@137.184.2.92:65001 +12407015262 PJSIP-81427 00:02 N/A ms % 487 View Details
2026-02-19 18:54:41 5b3089466ebc5bb129a96eb510db8404@137.184.2.92:65001 +12407015262 PJSIP-81433 00:02 N/A ms % 487 View Details
2026-02-19 18:54:25 0a4262e57b076b1d38fdf0567583b999@24.199.108.119:65001 +16263040753 PJSIP-13326 01:56 4.50 4.90 ms 0.00% 200 View Details
2026-02-19 18:54:25 7efa0f932236ae426b29b9e706c13081@24.199.108.119:65001 +16263040753 PJSIP-14096 00:01 N/A ms % 487 View Details
2026-02-19 18:54:25 202e080d48685db6631ccbae2a04191b@24.199.108.119:65001 +16263040753 PJSIP-13321 00:01 N/A ms % 487 View Details
2026-02-19 18:54:25 4ed62c7a32410e21381a072025042c08@24.199.108.119:65001 +16263040753 PJSIP-13316 00:01 N/A ms % 487 View Details
2026-02-19 18:54:15 272685410_99569814@206.146.101.14 +16263040753 +16264400801 02:06 4.50 0.20 ms 0.00% 200 View Details
2026-02-19 18:54:12 7f33771757e4f08d492eea2f4c9f669d@24.199.108.119:65001 +12363340711 PJSIP-44539 00:02 N/A ms % 487 View Details
2026-02-19 18:54:12 73cacade03618e915c07b4575ed8507f@24.199.108.119:65001 +12363340711 PJSIP-13801 00:02 N/A ms % 487 View Details
2026-02-19 18:54:12 5d8ec4043c39d5f2632ffe87771b3b5f@24.199.108.119:65001 +12363340711 PJSIP-13816 00:02 N/A ms % 487 View Details
2026-02-19 18:54:12 3595207b07e11f2a7ed19bae5a9b7a15@24.199.108.119:65001 +12363340711 PJSIP-13836 00:02 N/A ms % 487 View Details
2026-02-19 18:54:12 2b18a0da33a16ec755f494b113b18616@24.199.108.119:65001 +12363340711 PJSIP-44551 00:02 N/A ms % 487 View Details
2026-02-19 18:54:12 1b8ac7693ebc0e193a2bb2780284b677@24.199.108.119:65001 +12363340711 PJSIP-44545 00:02 N/A ms % 487 View Details
2026-02-19 18:54:12 12f7a92328cdb0f55eda495e6f95f271@24.199.108.119:65001 +12363340711 PJSIP-136423 00:02 N/A ms % 487 View Details
2026-02-19 18:54:12 7ba6d0fc15739a3b3d0133fa5273d6f4@24.199.108.119:65001 +12363340711 PJSIP-44557 00:02 N/A ms % 487 View Details
2026-02-19 18:54:12 6a9564b67a62c1f33635c45c459dde8f@24.199.108.119:65001 +12363340711 PJSIP-13811 00:02 N/A ms % 487 View Details
2026-02-19 18:54:12 3544b7e01b57003f2494569333583d9f@24.199.108.119:65001 +12363340711 PJSIP-13796 00:02 N/A ms % 487 View Details
2026-02-19 18:54:12 259ff5023759fcb802888e294008deb9@24.199.108.119:65001 +12363340711 PJSIP-13841 00:02 N/A ms % 487 View Details
2026-02-19 18:54:12 18961a230c03dea9781570d251e7c85f@24.199.108.119:65001 +12363340711 PJSIP-136411 00:02 N/A ms % 487 View Details
2026-02-19 18:54:12 098e97cb6a267bcb7bde501f37b26f78@24.199.108.119:65001 +12363340711 PJSIP-136417 00:02 N/A ms % 487 View Details
2026-02-19 18:54:12 23f9a091184fbe1b50a7b26d30452a2b@24.199.108.119:65001 +12363340711 PJSIP-13831 00:00 N/A ms % 480 View Details
2026-02-19 18:54:12 14613c88215619bd10a41eb61d5ae47c@24.199.108.119:65001 +12363340711 PJSIP-13821 01:55 4.50 1.80 ms 0.00% 200 View Details
2026-02-19 18:54:12 41de259a6475a31051f3cd1b6360d983@24.199.108.119:65001 +12363340711 PJSIP-13806 00:02 N/A ms % 487 View Details
2026-02-19 18:53:56 2103364352-3980516036-1627781362@IRISMSC8.iristel.net +12363340711 +17789247922 02:11 4.50 0.30 ms 0.00% 200 View Details
2026-02-19 18:49:32 2db62c724f8967ab274310b56e9c0487@159.223.204.120:65001 +14079044963 PJSIP-28892 00:05 N/A ms % 487 View Details
2026-02-19 18:49:32 4de47e0a68a442e86e45af4a733da701@159.223.204.120:65001 +14079044963 PJSIP-28898 00:05 N/A ms % 487 View Details
2026-02-19 18:49:32 4023762c776958112375aeb144a6fdea@159.223.204.120:65001 +14079044963 PJSIP-42007 00:05 N/A ms % 487 View Details
2026-02-19 18:49:22 772d32d71973685f68a46af96c995968@24.199.108.119:65001 +12093407000 PJSIP-92677 00:38 4.50 1.20 ms 0.00% 200 View Details
2026-02-19 18:49:22 3ac0f4af055ce4887333f5c64007625f@24.199.108.119:65001 +12093407000 PJSIP-92683 00:06 N/A ms % 487 View Details
2026-02-19 18:49:22 23702d2c00cfcf9303e30b044f830a9b@24.199.108.119:65001 +12093407000 PJSIP-92665 00:06 N/A ms % 487 View Details
2026-02-19 18:49:22 09253a83079e08593029f8e41a55aa72@24.199.108.119:65001 +12093407000 PJSIP-92689 00:06 N/A ms % 487 View Details
2026-02-19 18:49:22 4280b25c068b97f700d3f33163d90b38@24.199.108.119:65001 +12093407000 PJSIP-92713 00:06 N/A ms % 487 View Details
2026-02-19 18:49:22 2fc46f0e2392caed798784467984d602@24.199.108.119:65001 +12093407000 PJSIP-92695 00:06 N/A ms % 487 View Details
2026-02-19 18:49:22 5f3a132e25dd8f2d45f850fa3501400a@24.199.108.119:65001 +12093407000 PJSIP-92707 00:00 N/A ms % 486 View Details
2026-02-19 18:49:09 256515645_124778422@206.146.101.14 +12093407000 +12094786000 00:51 4.50 1.10 ms 0.00% 200 View Details
2026-02-19 18:47:58 652425846ba8513220d9ed4504c083db@24.199.108.119:65001 +18134072655 PJSIP-85177 05:26 4.50 5.10 ms 0.31% 200 View Details
2026-02-19 18:47:58 2d739e7132ffdce67d39baf718e81a52@24.199.108.119:65001 +18134072655 PJSIP-78907 00:10 N/A ms % 487 View Details
2026-02-19 18:47:58 23d0f61434b501ac477ecbe5755d7701@24.199.108.119:65001 +18134072655 PJSIP-78919 00:10 N/A ms % 487 View Details
2026-02-19 18:47:58 112b965d2be2fc011422eb0b4c985cc0@24.199.108.119:65001 +18134072655 OUT-8034559435 00:00 N/A ms % 503 View Details
2026-02-19 18:47:49 134262438_45551134@206.146.98.14 +18134072655 +18033560700 05:34 4.50 0.20 ms 0.00% 200 View Details
2026-02-19 18:47:33 01e3a83704067f055dc226cf592485cf@24.199.108.119:65001 +18004073326 PJSIP-32582 01:25 4.50 1.30 ms 0.00% 200 View Details
2026-02-19 18:47:33 5ee67554697baf346ec30e8a1b0f04e6@24.199.108.119:65001 +18004073326 PJSIP-32588 00:02 N/A ms % 487 View Details
2026-02-19 18:47:33 2dca5e600af59aa4778b4ff63bad81de@24.199.108.119:65001 +18004073326 PJSIP-32576 00:02 N/A ms % 487 View Details
2026-02-19 18:47:33 7eef9cf51ecd375d508e35445e33922e@24.199.108.119:65001 +18004073326 PJSIP-62125 00:02 N/A ms % 487 View Details
2026-02-19 18:47:02 3ca255e01394fc054783b83758a8df4e@159.223.204.120:65001 +14076941232 PJSIP-82189 01:38 4.50 1.30 ms 0.00% 200 View Details
2026-02-19 18:47:02 71c441837d2d15410cfc5e745364ccb4@159.223.204.120:65001 +14076941232 PJSIP-82207 00:02 N/A ms % 487 View Details
2026-02-19 18:47:02 4826f7c1401fcda82c58fb5b0e0d3c84@159.223.204.120:65001 +14076941232 PJSIP-82201 00:02 N/A ms % 487 View Details
2026-02-19 18:47:02 028119fc4571cba317a71c307ac43c26@159.223.204.120:65001 +14076941232 PJSIP-82195 00:02 N/A ms % 487 View Details
2026-02-19 18:46:53 134658166_129743506@206.146.98.14 +18004073326 +13014907007 02:05 4.50 0.50 ms 0.00% 200 View Details
2026-02-19 18:42:56 6f94c2422390c24e6f298c33420d0426@24.199.108.119:65001 +18134072655 PJSIP-78907 00:30 N/A ms % 487 View Details
← Previous 1...504505506507508...558 Next →

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring