🔍 Search & Filter

Clear Filters

Showing 50 calls (Page 233 of 243) - Total: 12,127 calls
🔍 Active Filters: Caller: 002

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-11 19:31:01 6f8271b859f4a980334d386a10b21e88@159.223.204.120:65001 +16892600206 PJSIP-3721 00:07 N/A ms % 487 View Details
2026-02-11 19:31:01 3cd34a20063f31597004c6a86f83e7a6@159.223.204.120:65001 +16892600206 PJSIP-3715 00:07 N/A ms % 487 View Details
2026-02-11 19:31:01 3497f68146b36cdd429f1f9f791c533b@159.223.204.120:65001 +16892600206 PJSIP-5541 00:07 N/A ms % 487 View Details
2026-02-11 19:31:01 3b63d40605db4d7b0a3f69507bd3ef13@159.223.204.120:65001 +16892600206 PJSIP-3709 00:00 N/A ms % 480 View Details
2026-02-11 19:30:57 486943167_48215506@206.146.98.14 +19544610023 +19547725559 00:00 N/A ms % 0 View Details
2026-02-11 19:29:59 3fefc9e12a954b5e7dfa2d676bc3bf76@24.199.108.119:65001 +16137700212 PJSIP-62161 02:43 4.50 0.80 ms 0.00% 200 View Details
2026-02-11 19:29:59 5976972a33694063203177fa543ed065@24.199.108.119:65001 +16137700212 PJSIP-62173 00:25 N/A ms % 487 View Details
2026-02-11 19:29:59 792ccc6b59a66abf3209289578e1ae2e@24.199.108.119:65001 +16137700212 PJSIP-62185 00:25 N/A ms % 487 View Details
2026-02-11 19:29:59 24546a9150e722f567dafd3f095e084a@24.199.108.119:65001 +16137700212 PJSIP-62179 00:25 N/A ms % 487 View Details
2026-02-11 19:29:59 0a6b78ea00e003b60f824af458346ef9@24.199.108.119:65001 +16137700212 PJSIP-62191 00:25 N/A ms % 487 View Details
2026-02-11 19:29:54 cdfdacea-1921-43e5-b452-8f2ed98915a5 +16137700212 6133890538 00:00 N/A ms % 0 View Details
2026-02-11 19:17:14 4ed38f415484528545d537866d6d182f@24.199.108.119:65001 +19543891002 OUT-9548691877 02:15 4.50 0.30 ms 0.00% 200 View Details
2026-02-11 19:16:49 375390963_98411337@206.146.98.14 +18564465002 +12014400434 00:13 4.50 0.40 ms 0.00% 0 View Details
2026-02-11 19:12:52 01ac9d802c86609f124e9fd31591c41d@24.199.108.119:65001 +16043002557 PJSIP-49801 00:34 4.50 1.40 ms 0.00% 200 View Details
2026-02-11 19:12:52 58a2fc41434f0fdc6ea074ee01f70212@24.199.108.119:65001 +16043002557 PJSIP-49849 00:07 N/A ms % 487 View Details
2026-02-11 19:12:52 49f43e4d0d352ef21df8b52d7a56134f@24.199.108.119:65001 +16043002557 PJSIP-49765 00:07 N/A ms % 487 View Details
2026-02-11 19:12:52 2d067ded510196d7183402ce3fedbd8c@24.199.108.119:65001 +16043002557 PJSIP-49729 00:07 N/A ms % 487 View Details
2026-02-11 19:12:52 12907fc1461d3ac15d2f96cf45fc5ebd@24.199.108.119:65001 +16043002557 PJSIP-49831 00:07 N/A ms % 487 View Details
2026-02-11 19:12:52 7c04c3fb63b09ab10be1d4f23478a36c@24.199.108.119:65001 +16043002557 PJSIP-49861 00:07 N/A ms % 487 View Details
2026-02-11 19:12:52 5de440a83d9fa63168d65e7516b6f567@24.199.108.119:65001 +16043002557 PJSIP-49747 00:07 N/A ms % 487 View Details
2026-02-11 19:12:52 44d3063d0027ef18437a1b8470a96c44@24.199.108.119:65001 +16043002557 PJSIP-49837 00:07 N/A ms % 487 View Details
2026-02-11 19:12:52 38dae4c716dc6a100585ba7813edca8e@24.199.108.119:65001 +16043002557 PJSIP-49753 00:07 N/A ms % 487 View Details
2026-02-11 19:12:52 13ed025523f69fde3273f0fc6771a3fa@24.199.108.119:65001 +16043002557 PJSIP-49759 00:07 N/A ms % 487 View Details
2026-02-11 19:12:52 00fb5cbe67ffcdf96bc891124d6f5424@24.199.108.119:65001 +16043002557 PJSIP-49843 00:07 N/A ms % 487 View Details
2026-02-11 19:12:52 5aa3b8247e560c727f01ba56740d915b@24.199.108.119:65001 +16043002557 PJSIP-49771 00:00 N/A ms % 503 View Details
2026-02-11 19:12:42 58337060-c4bc-4781-8948-e479b24ba664 +16043002557 6045399374 00:45 4.50 0.10 ms 0.00% 0 View Details
2026-02-11 19:10:32 5a00a79827b94b2e47ff3a24229f7110@24.199.108.119:65001 +19493002676 PARK-1646 05:20 4.50 0.50 ms 0.04% 200 View Details
2026-02-11 19:06:23 10bfdfba5c94cac13581c1c66b161945@24.199.108.119:65001 +16177200285 PJSIP-81697 00:53 4.50 3.30 ms 0.00% 200 View Details
2026-02-11 19:06:23 72a682c10300c3ae6bc6e5cf4abec09c@24.199.108.119:65001 +16177200285 PJSIP-81715 00:02 N/A ms % 487 View Details
2026-02-11 19:06:23 50b8720927502aa6660315594a18767e@24.199.108.119:65001 +16177200285 PJSIP-81703 00:02 N/A ms % 487 View Details
2026-02-11 19:06:23 4be9b787462e346061247f5b658d9176@24.199.108.119:65001 +16177200285 PJSIP-81691 00:02 N/A ms % 487 View Details
2026-02-11 19:06:23 02c0cbcb2645a53e1f07ce79738326c1@24.199.108.119:65001 +16177200285 PJSIP-81709 00:02 N/A ms % 487 View Details
2026-02-11 19:06:23 509900c50bc7d2e21deb8033761832cb@24.199.108.119:65001 +16177200285 PJSIP-81721 00:02 N/A ms % 487 View Details
2026-02-11 19:06:11 53ec0ace-a40e-4769-af20-e524d43ce4bb +16177200285 6173280790 01:05 4.50 0.20 ms 0.00% 0 View Details
2026-02-11 19:05:47 1239499358-3979825547-384829961@IRISMSC10.iristel.net +14035002073 +15873552653 02:54 4.50 1.20 ms 0.00% 0 View Details
2026-02-11 19:05:02 11510f494162ab8f02eb1db06ea7ab4d@24.199.108.119:65001 +16516002324 PJSIP-99361 00:05 N/A ms % 487 View Details
2026-02-11 19:05:02 2891136f358f350513eb30d62604291f@24.199.108.119:65001 +16516002324 PJSIP-99367 00:05 N/A ms % 487 View Details
2026-02-11 19:05:02 2e6719fb32be31ff123848cd1d2da045@24.199.108.119:65001 +16516002324 PJSIP-99355 00:55 4.50 3.60 ms 0.00% 200 View Details
2026-02-11 19:05:02 2ef3cfea79b32ed947f57da852c29f4f@24.199.108.119:65001 +16516002324 PJSIP-99349 00:05 N/A ms % 487 View Details
2026-02-11 19:04:47 19014699_117432262@4.55.78.97 +16516002324 +16512945246 01:09 4.50 0.30 ms 0.00% 200 View Details
2026-02-11 19:04:11 562873265eef32884dacde2d7e7c5a25@24.199.108.119:65001 +17076890027 PJSIP-22831 00:20 N/A ms % 487 View Details
2026-02-11 19:04:11 0f9d61747af723595b8dbf2d48fbb82d@24.199.108.119:65001 +17076890027 PJSIP-22896 00:20 N/A ms % 487 View Details
2026-02-11 19:04:11 13deafe26e6d2a093e8831593d426d77@24.199.108.119:65001 +17076890027 PJSIP-22826 00:20 N/A ms % 487 View Details
2026-02-11 19:04:11 094f32386c620cc333887efc7a1a7de6@24.199.108.119:65001 +17076890027 PJSIP-22836 00:20 N/A ms % 487 View Details
2026-02-11 19:04:11 067e3c6751545b5e3f1acb056949ad55@24.199.108.119:65001 +17076890027 PJSIP-22821 00:20 N/A ms % 487 View Details
2026-02-11 19:03:58 307153669_134205199@206.146.98.14 +17076890027 +17076434048 00:49 4.50 0.20 ms 0.00% 0 View Details
2026-02-11 19:01:46 236ecf3678d8ed430e10de4770308c89@24.199.108.119:65001 +19493002676 PARK-1646 14:05 4.50 0.40 ms 0.01% 200 View Details
2026-02-11 18:56:48 66448fdc6273c1f521186e8f46b578cb@24.199.108.119:65001 +17085400298 PJSIP-5493 00:00 N/A ms % 487 View Details
2026-02-11 18:56:48 63055bd406af8f15104742ac56cbe18a@24.199.108.119:65001 +17085400298 PJSIP-5496 00:00 N/A ms % 487 View Details
2026-02-11 18:56:48 50dd4fa7222f1ae741865d6f00ddf5e8@24.199.108.119:65001 +17085400298 PJSIP-5490 00:00 N/A ms % 487 View Details
← Previous 1...231232233234235...243 Next →

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring