🔍 Search & Filter

Clear Filters

Showing 50 calls (Page 1 of 8) - Total: 400 calls
🔍 Active Filters: Called: PJSIP-86197

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-04-07 17:27:56 046ab6c4580292e42d6855110d214101@159.223.204.120:65001 +16467962648 PJSIP-86197 00:00 N/A ms % 503 View Details
2026-04-07 16:57:29 0280100879b144bb7a2bdc812d7b296e@159.223.204.120:65001 +19292973946 PJSIP-86197 00:14 4.50 2.60 ms 0.00% 200 View Details
2026-04-07 16:56:05 753986004b4d18cf5020f6e330564323@159.223.204.120:65001 +19292973946 PJSIP-86197 00:50 4.50 3.30 ms 0.00% 200 View Details
2026-04-07 16:55:23 6d0e3f920dd6cb39665a54f83b1009c8@159.223.204.120:65001 +19299306361 PJSIP-86197 00:03 N/A ms % 487 View Details
2026-04-07 16:44:23 0fb487ec49ff046e679f27cc7e6c6ba4@159.223.204.120:65001 +17702264739 PJSIP-86197 00:05 N/A ms % 487 View Details
2026-04-07 16:44:22 6968d29b7dd660915c81cd8151b20c11@159.223.204.120:65001 +17702264739 PJSIP-86197 00:14 4.50 3.40 ms 0.00% 200 View Details
2026-04-07 16:40:03 159f8176288fdb02035fb3331b81fda6@159.223.204.120:65001 +13479442453 PJSIP-86197 00:01 N/A ms % 487 View Details
2026-04-07 16:23:46 67f7ba3f2f9324ae13024de340a19b8f@159.223.204.120:65001 +13476542676 PJSIP-86197 00:03 N/A ms % 487 View Details
2026-04-07 15:57:14 48b9ee720d7a2fb44a1ba3eb48df0995@159.223.204.120:65001 +15515875803 PJSIP-86197 01:41 4.50 3.40 ms 0.00% 200 View Details
2026-04-07 15:22:57 6335867076be56f67538e4032e34e00e@159.223.204.120:65001 +19295828924 PJSIP-86197 00:01 N/A ms % 487 View Details
2026-04-07 15:01:20 0451da622ccb5cd775159b4039b9d469@159.223.204.120:65001 +19296629127 PJSIP-86197 00:14 4.50 3.10 ms 0.00% 200 View Details
2026-04-07 14:57:06 1a056f9f2c5f983f0c6a67d5753d73d3@159.223.204.120:65001 +17185587230 PJSIP-86197 01:16 4.50 3.30 ms 0.00% 200 View Details
2026-04-07 14:53:12 6bd4dfd84968bb9d25df35a26ea8934f@159.223.204.120:65001 +19293225358 PJSIP-86197 02:27 4.20 3.40 ms 0.00% 200 View Details
2026-04-07 14:42:23 4b421d230cca4ce627347fc25218cd27@159.223.204.120:65001 +13477679258 PJSIP-86197 00:02 N/A ms % 487 View Details
2026-04-07 14:21:32 47644ad45d8bd8e7014864d748d83699@159.223.204.120:65001 +15515875803 PJSIP-86197 00:01 N/A ms % 487 View Details
2026-04-07 14:17:48 3a7e4e0a3c4206c029214b05354d09d7@159.223.204.120:65001 +15164502769 PJSIP-86197 00:02 N/A ms % 487 View Details
2026-04-07 14:01:58 7ab83a2e106721d26d914d0054be4fa2@159.223.204.120:65001 +17188776907 PJSIP-86197 00:37 4.50 3.20 ms 0.00% 200 View Details
2026-04-06 21:56:15 1cf3358f0af2860c71c0fd122bcd8669@159.223.204.120:65001 +13322077947 PJSIP-86197 02:31 4.50 3.40 ms 0.00% 200 View Details
2026-04-06 21:28:37 74ca71b876f2043b3a4a97e702863fd8@159.223.204.120:65001 +19297240599 PJSIP-86197 00:01 N/A ms % 487 View Details
2026-04-06 21:09:02 31bb63635b1184e15857fee44ff8525e@159.223.204.120:65001 +16463275348 PJSIP-86197 01:33 4.50 3.10 ms 0.00% 200 View Details
2026-04-06 20:21:51 522cf7941f7f34035914c14d79953f67@159.223.204.120:65001 +13476981328 PJSIP-86197 00:17 4.50 3.30 ms 0.00% 200 View Details
2026-04-06 20:07:06 59552f86068f30ef76f14f606f3a3f59@159.223.204.120:65001 +13474680592 PJSIP-86197 00:04 N/A ms % 487 View Details
2026-04-06 19:46:14 2d5c2fa2101a2e19016d0755792780f1@159.223.204.120:65001 +13472510676 PJSIP-86197 00:24 4.50 3.00 ms 0.00% 200 View Details
2026-04-06 19:29:52 63b9f9863d78a17a3efd4d7c5723b7d3@159.223.204.120:65001 +19179301708 PJSIP-86197 02:06 4.50 3.50 ms 0.00% 200 View Details
2026-04-06 19:05:40 546f237070873d63376d9f7621eae527@159.223.204.120:65001 +14243877465 PJSIP-86197 00:01 N/A ms % 487 View Details
2026-04-06 19:03:00 50499d0e341e159365afb51a1a7b95e3@159.223.204.120:65001 +17187913503 PJSIP-86197 00:02 N/A ms % 487 View Details
2026-04-06 18:57:08 0f8de7e70e578c155ca02ca02b8e7a8f@159.223.204.120:65001 +16464273862 PJSIP-86197 00:02 N/A ms % 487 View Details
2026-04-06 18:33:42 040bdd2e493168195698628827c60f37@159.223.204.120:65001 +13473255957 PJSIP-86197 00:01 N/A ms % 487 View Details
2026-04-06 18:07:06 235003cb382565a36f0f2f3f1c99f588@159.223.204.120:65001 +19175182494 PJSIP-86197 00:26 4.50 3.10 ms 0.00% 200 View Details
2026-04-06 17:58:47 0afd2baf7e555e31330d0ed54f61f3ad@159.223.204.120:65001 +16469433277 PJSIP-86197 02:35 4.50 3.60 ms 0.00% 200 View Details
2026-04-06 17:30:10 29bc96105ec1330921ee60327f34be9c@159.223.204.120:65001 +19176938853 PJSIP-86197 04:08 4.50 3.50 ms 0.00% 200 View Details
2026-04-06 17:07:05 139bd1f66eb79b8279c1fdde2bfc4bd8@159.223.204.120:65001 +19179455341 PJSIP-86197 00:01 N/A ms % 487 View Details
2026-04-06 17:06:29 4cc6a6384329a46c5f9ac339580be93c@159.223.204.120:65001 +17188202108 PJSIP-86197 00:02 N/A ms % 487 View Details
2026-04-06 16:43:51 08d09e19570ec1970ac969365de83897@159.223.204.120:65001 +12549461620 PJSIP-86197 00:35 4.50 3.60 ms 0.00% 200 View Details
2026-04-06 16:41:43 17f5f35911e610bd236af51b240bbda3@159.223.204.120:65001 +12549461620 PJSIP-86197 00:05 4.50 2.80 ms 0.00% 200 View Details
2026-04-06 16:28:21 76c20a002559b7b027d55e1b672fb86a@159.223.204.120:65001 +19296141961 PJSIP-86197 00:22 4.50 3.80 ms 0.00% 200 View Details
2026-04-06 15:55:50 1fe48db75ab9410521f7f0d6624f1110@159.223.204.120:65001 +13474223191 PJSIP-86197 00:02 N/A ms % 487 View Details
2026-04-06 15:50:34 7d0df9d42c32177a26adf9b0348965a1@159.223.204.120:65001 +17183448001 PJSIP-86197 00:51 4.50 2.90 ms 0.00% 200 View Details
2026-04-06 15:44:21 34343f835c003e7610494f054da8004e@159.223.204.120:65001 +13477679258 PJSIP-86197 03:11 4.50 3.50 ms 0.00% 200 View Details
2026-04-06 15:24:01 32ec56714d5bc8fc5f554c5555e58aa5@159.223.204.120:65001 +13474890371 PJSIP-86197 01:49 4.50 3.10 ms 0.00% 200 View Details
2026-04-06 15:21:47 69abaef9772cd6f12b9652bc127d79bd@159.223.204.120:65001 +13472580260 PJSIP-86197 01:52 4.50 3.10 ms 0.00% 200 View Details
2026-04-06 15:12:33 2ac7ec716750753c405f60013a1e8bd1@159.223.204.120:65001 +19293373817 PJSIP-86197 03:18 4.50 1.90 ms 0.00% 200 View Details
2026-04-06 15:03:41 7886f47f5d1e78ce1e036aff27e5a65a@159.223.204.120:65001 +13477309331 PJSIP-86197 00:02 N/A ms % 487 View Details
2026-04-06 15:00:25 704da92158b4fe4b22a6a35515c1e252@159.223.204.120:65001 +16464273862 PJSIP-86197 00:38 4.50 3.10 ms 0.00% 200 View Details
2026-04-06 14:54:37 20388c237f060fd0408ca47c4ad7e32d@159.223.204.120:65001 +13478077615 PJSIP-86197 00:31 4.50 3.00 ms 0.00% 200 View Details
2026-04-06 14:43:00 536e8ebc7a00c8754fba8f61167e7bcf@159.223.204.120:65001 +19295995227 PJSIP-86197 01:43 4.50 3.30 ms 0.00% 200 View Details
2026-04-06 14:41:08 147b23ff277082c02520c1cf6a0dc949@159.223.204.120:65001 +13476415157 PJSIP-86197 00:01 N/A ms % 487 View Details
2026-04-06 14:40:43 2105df16515e2a9973fe83334febaa67@159.223.204.120:65001 +15164502769 PJSIP-86197 01:03 4.50 3.60 ms 0.00% 200 View Details
2026-04-06 14:38:04 708e49305b595b512a4efaa95a3193d7@159.223.204.120:65001 +13055893116 PJSIP-86197 01:09 4.50 3.50 ms 0.00% 200 View Details
2026-04-06 14:34:59 4fe1e0ae483a8347389bd2b520feeda5@159.223.204.120:65001 +13479624952 PJSIP-86197 01:32 4.50 3.60 ms 0.00% 200 View Details
123...8 Next →

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring