🔍 Search & Filter

Clear Filters

Showing 50 calls (Page 6 of 12) - Total: 585 calls
🔍 Active Filters: Called: PJSIP-76507

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-11 18:33:37 415dede70b9735da223d63e21433373c@24.199.108.119:65001 +19092064597 PJSIP-76507 00:02 N/A ms % 487 View Details
2026-02-11 18:14:32 389345b929dbde3521592deb084697f6@24.199.108.119:65001 +19093194820 PJSIP-76507 00:03 N/A ms % 487 View Details
2026-02-11 17:54:43 2ee9df88492c2ee262dd6ca47678d15c@24.199.108.119:65001 +19092281666 PJSIP-76507 00:02 N/A ms % 487 View Details
2026-02-11 17:41:56 50bab2741d0c82e501ac352c69d487e9@24.199.108.119:65001 +19092031659 PJSIP-76507 00:02 N/A ms % 487 View Details
2026-02-11 17:07:59 1ab295c167128e246f10401547ae3089@24.199.108.119:65001 +19092604761 PJSIP-76507 00:08 N/A ms % 487 View Details
2026-02-11 16:52:14 490b960b23ca7d005e847c024df24ab7@24.199.108.119:65001 +19092846328 PJSIP-76507 00:03 N/A ms % 487 View Details
2026-02-11 16:34:34 5ac9d02e5efbea292de727dd6eb3ff80@24.199.108.119:65001 +19092846328 PJSIP-76507 00:30 N/A ms % 487 View Details
2026-02-11 16:14:39 5a79c26959008a2069b1fd91594fa3db@24.199.108.119:65001 +19092846328 PJSIP-76507 00:22 N/A ms % 487 View Details
2026-02-11 16:11:14 643f027527c410127c97fe3e644fbd9f@24.199.108.119:65001 +19097154844 PJSIP-76507 00:30 N/A ms % 487 View Details
2026-02-11 16:09:05 7236aa132934be7b765cba6812611608@24.199.108.119:65001 +13855202070 PJSIP-76507 00:17 N/A ms % 487 View Details
2026-02-11 14:53:22 3ab839d643a67f8252440efa2d1e7890@24.199.108.119:65001 +19804708892 PJSIP-76507 00:30 N/A ms % 487 View Details
2026-02-10 23:18:37 3cca12142d20882268f8d03e6b00672d@24.199.108.119:65001 +12132000838 PJSIP-76507 00:02 N/A ms % 487 View Details
2026-02-10 22:53:45 4569aa7b35f6458a3ee12b8635469c9e@24.199.108.119:65001 +12132000838 PJSIP-76507 00:21 N/A ms % 487 View Details
2026-02-10 21:53:13 11ac7ea2297cc52d5bbd28362c445011@24.199.108.119:65001 +17145326100 PJSIP-76507 00:09 N/A ms % 487 View Details
2026-02-10 21:25:43 07b69f264f08e55271889b4a11b6c3a7@24.199.108.119:65001 +12512549093 PJSIP-76507 00:16 N/A ms % 487 View Details
2026-02-10 21:25:42 7e598e340ec9a3c0495a1e4f3dc3e42f@24.199.108.119:65001 +12132822320 PJSIP-76507 00:03 N/A ms % 487 View Details
2026-02-10 20:49:27 4b424fcf08923238457b7c766bf334ca@24.199.108.119:65001 +19099674829 PJSIP-76507 00:02 N/A ms % 487 View Details
2026-02-10 20:43:03 0c34af77527688a8535bcc362f75048e@24.199.108.119:65001 +19092222064 PJSIP-76507 00:03 N/A ms % 487 View Details
2026-02-10 20:25:11 4966ef7b53fa94b46c8da61b3b68b70d@24.199.108.119:65001 +19097324449 PJSIP-76507 00:03 N/A ms % 487 View Details
2026-02-10 20:12:07 236d3a670dd193537bebb2ea63d3f423@24.199.108.119:65001 +19097304527 PJSIP-76507 00:31 4.50 0.90 ms 0.00% 200 View Details
2026-02-10 20:02:42 67eb0b0e6a0f3a7765de866c1764d920@24.199.108.119:65001 +19097016854 PJSIP-76507 00:19 N/A ms % 487 View Details
2026-02-10 20:01:45 559cfe7a5e5b099a4a2f7e6e4414eadd@24.199.108.119:65001 +17866931008 PJSIP-76507 00:03 N/A ms % 487 View Details
2026-02-10 20:01:23 702b41f954d787b05cf963c16d4dae2c@24.199.108.119:65001 +17866931008 PJSIP-76507 00:03 N/A ms % 487 View Details
2026-02-10 20:00:42 793b359c73f160424be0ec362846d53d@24.199.108.119:65001 +19097016854 PJSIP-76507 00:02 N/A ms % 487 View Details
2026-02-10 19:52:51 16a5609217ba3e5265c437e87786816e@24.199.108.119:65001 +19092263542 PJSIP-76507 00:05 N/A ms % 487 View Details
2026-02-10 19:24:25 206ee8e7041af11f0fe15a5547500b1f@24.199.108.119:65001 +19099574448 PJSIP-76507 00:03 N/A ms % 487 View Details
2026-02-10 18:22:39 0117b413742e19751fc43a3f3cbe30f6@24.199.108.119:65001 +19099873625 PJSIP-76507 00:03 N/A ms % 487 View Details
2026-02-10 18:19:36 39a9f4c808b7b081226bea5b4016403f@24.199.108.119:65001 +17145326100 PJSIP-76507 00:02 N/A ms % 487 View Details
2026-02-10 18:07:23 0ffbc42223e68c90069baa6071c0f1bf@24.199.108.119:65001 +19096847936 PJSIP-76507 00:03 N/A ms % 487 View Details
2026-02-10 17:51:51 3d04fc3a5bdd15b874261fa914716f69@24.199.108.119:65001 +17145326100 PJSIP-76507 00:04 N/A ms % 487 View Details
2026-02-10 17:42:46 40657df03250fb145ec502b406c6ebaf@24.199.108.119:65001 Unavailable PJSIP-76507 00:03 N/A ms % 487 View Details
2026-02-10 07:24:21 467e0ab81edbc4d90772bc484be7b1ed@24.199.108.119:65001 +12284564331 PJSIP-76507 00:30 N/A ms % 487 View Details
2026-02-10 01:20:42 48d440ad49f041f87438437e63ef3984@24.199.108.119:65001 +18489973380 PJSIP-76507 00:02 N/A ms % 487 View Details
2026-02-10 01:08:46 0ac40dd22ab24a02269f26e84b330449@24.199.108.119:65001 +13128152302 PJSIP-76507 00:03 N/A ms % 487 View Details
2026-02-10 00:12:12 02ad4869612d0ee87d79a35c1be5dccc@24.199.108.119:65001 +13235733161 PJSIP-76507 00:04 N/A ms % 487 View Details
2026-02-10 00:01:51 5a0ee84f1ba7d1011a1b034f5d71bd1e@24.199.108.119:65001 +19097211906 PJSIP-76507 00:03 N/A ms % 487 View Details
2026-02-09 23:58:20 6fdf4e61695829343f634be372d1beac@24.199.108.119:65001 +18134648603 PJSIP-76507 00:02 N/A ms % 487 View Details
2026-02-09 23:52:58 5a1d8c9c2431fd2f4ba534bd7233871d@24.199.108.119:65001 +19096807558 PJSIP-76507 00:02 N/A ms % 487 View Details
2026-02-09 23:50:44 28de3d793231f7fb571bce661b0a160b@24.199.108.119:65001 +19099636693 PJSIP-76507 00:03 N/A ms % 487 View Details
2026-02-09 23:14:23 03d817f479ed96e802e58f8f0d625848@24.199.108.119:65001 +19499759613 PJSIP-76507 00:02 N/A ms % 487 View Details
2026-02-09 23:03:54 06e406a40f369e940fbb24930a6bcb91@24.199.108.119:65001 +19099579577 PJSIP-76507 00:03 N/A ms % 487 View Details
2026-02-09 23:00:37 6ec5f63837fa2aa34eaad4155513edd8@24.199.108.119:65001 +17145217225 PJSIP-76507 00:03 N/A ms % 487 View Details
2026-02-09 22:39:21 03aee893467e08e4186c2ab522d75589@24.199.108.119:65001 +19092104616 PJSIP-76507 00:02 N/A ms % 487 View Details
2026-02-09 22:24:35 48818a2e198842c70bbc0c30511a3cd9@24.199.108.119:65001 +19095797996 PJSIP-76507 00:03 N/A ms % 487 View Details
2026-02-09 22:17:33 1d2b932c2325ce8b2ca1f75472c7dab1@24.199.108.119:65001 +16264169817 PJSIP-76507 00:04 N/A ms % 487 View Details
2026-02-09 22:12:56 759fe7335760a7765b8dede8622dc464@24.199.108.119:65001 +13102427694 PJSIP-76507 00:02 N/A ms % 487 View Details
2026-02-09 22:12:28 240ff0e523b0bb151129be8e265453be@24.199.108.119:65001 +19092480729 PJSIP-76507 00:02 N/A ms % 487 View Details
2026-02-09 21:28:10 43ddd3f1770614c637ecbe3b4cd40dbc@24.199.108.119:65001 +17145217225 PJSIP-76507 00:18 N/A ms % 487 View Details
2026-02-09 21:05:22 5ed07e226c2a4f351e029ffa127d0052@24.199.108.119:65001 +13239917968 PJSIP-76507 00:14 N/A ms % 487 View Details
2026-02-09 20:54:00 6c57a79a63f680fe07dd908838258f98@24.199.108.119:65001 +19092037968 PJSIP-76507 00:07 N/A ms % 487 View Details
← Previous 1...45678...12 Next →

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring