🔍 Search & Filter

Clear Filters

Showing 35 calls (Page 4 of 4) - Total: 185 calls
🔍 Active Filters: Called: PJSIP-70807

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-03 22:22:19 09ff2d0b1d05f2d52c4233576fa87e7d@159.223.204.120:65001 +16307211001 PJSIP-70807 00:05 N/A ms % 487 View Details
2026-02-03 22:05:18 14d08ab726ac2e11182a28654f08f8ff@159.223.204.120:65001 +18153555110 PJSIP-70807 00:10 N/A ms % 487 View Details
2026-02-03 21:49:35 0ba556c132b1a27129d5b3ab1d8a60fb@159.223.204.120:65001 +18473057173 PJSIP-70807 00:04 N/A ms % 487 View Details
2026-02-03 20:42:02 56c7613241e2c5aa008af0455dbed9d5@159.223.204.120:65001 +12244574397 PJSIP-70807 00:07 N/A ms % 487 View Details
2026-02-03 20:41:42 29dc8cbf2bfb3ba70c183e4f4890b907@159.223.204.120:65001 +12244574397 PJSIP-70807 00:01 N/A ms % 487 View Details
2026-02-03 20:40:06 054141285f458721506708f04a06175a@159.223.204.120:65001 +18154031805 PJSIP-70807 00:07 N/A ms % 487 View Details
2026-02-03 20:39:56 2bd23a8340ccc02743bc117600a3781c@159.223.204.120:65001 +17089650544 PJSIP-70807 00:08 N/A ms % 487 View Details
2026-02-03 20:37:23 7d38291b0083c435278170fe11e67b66@159.223.204.120:65001 +16302341005 PJSIP-70807 00:05 N/A ms % 487 View Details
2026-02-03 18:40:40 688575507c3078a75202e7f732f88d4f@159.223.204.120:65001 +17049661650 PJSIP-70807 00:02 N/A ms % 487 View Details
2026-02-03 18:31:38 475aa022229344a2407bd84b1b9a4564@159.223.204.120:65001 +17049661650 PJSIP-70807 00:10 N/A ms % 487 View Details
2026-02-03 17:48:16 5587d213600100756ce2ab761d0b83a2@159.223.204.120:65001 +12247698398 PJSIP-70807 00:08 N/A ms % 487 View Details
2026-02-03 16:45:51 6e800df46542f3af69c76a981e1b70fe@159.223.204.120:65001 +13127306849 PJSIP-70807 00:08 N/A ms % 487 View Details
2026-02-03 16:45:07 7eda2fae0923dbab0dd1420e2be13d3a@159.223.204.120:65001 +18477545796 PJSIP-70807 00:06 N/A ms % 487 View Details
2026-02-03 16:06:19 0e63a81b682c9eb645b7e9c72d7235d9@159.223.204.120:65001 +18476912727 PJSIP-70807 00:06 N/A ms % 487 View Details
2026-02-03 15:51:58 69a9f65b34aeed0600c1d397520aee9b@159.223.204.120:65001 +16307012615 PJSIP-70807 00:10 N/A ms % 487 View Details
2026-02-03 15:34:24 1001cb0e30f70a267aa6652361c38882@159.223.204.120:65001 +16307211001 PJSIP-70807 00:06 N/A ms % 487 View Details
2026-02-03 15:11:46 6327fdd527007a184786c771461d5aea@159.223.204.120:65001 +13092566761 PJSIP-70807 00:07 N/A ms % 487 View Details
2026-02-03 14:44:08 22de4be87fd3256638ba28150d31d62f@159.223.204.120:65001 +12242452693 PJSIP-70807 00:07 N/A ms % 487 View Details
2026-02-03 14:26:31 73fd45722c4b54f4254b51ea32dad85a@159.223.204.120:65001 +18473221803 PJSIP-70807 00:13 N/A ms % 487 View Details
2026-02-03 14:20:56 5d56cbe943bbe3197a46dd014e2ac700@159.223.204.120:65001 +16305841400 PJSIP-70807 00:06 N/A ms % 487 View Details
2026-02-03 14:19:08 18c0591244a86d8e2ee3ebee63a0ecc9@159.223.204.120:65001 +16305841400 PJSIP-70807 00:07 N/A ms % 487 View Details
2026-02-02 22:48:20 638d588709f425c476e3a75751e090e9@159.223.204.120:65001 +18477782101 PJSIP-70807 00:07 N/A ms % 487 View Details
2026-02-02 22:33:33 5da3c8df47089e2a78817c3416bdccc1@159.223.204.120:65001 +18155016088 PJSIP-70807 00:08 N/A ms % 487 View Details
2026-02-02 21:34:13 7b3a702833b6d1f508f3705f17c9a70b@159.223.204.120:65001 +16309562704 PJSIP-70807 00:09 N/A ms % 487 View Details
2026-02-02 21:10:12 6739ae76638c2e4e306e7857096feb5b@159.223.204.120:65001 +16269885219 PJSIP-70807 00:07 N/A ms % 487 View Details
2026-02-02 21:08:52 2620fd4a0438cd5f31eff8c422d2cc4a@159.223.204.120:65001 +16269885219 PJSIP-70807 00:15 N/A ms % 487 View Details
2026-02-02 20:46:34 419e5ef2128db36b775aca3771429f04@159.223.204.120:65001 +18478493233 PJSIP-70807 00:07 N/A ms % 487 View Details
2026-02-02 20:29:36 426a446b7b0c5881432402797f651522@159.223.204.120:65001 +18478674834 PJSIP-70807 00:15 N/A ms % 487 View Details
2026-02-02 20:12:27 3bd385d865d18d027804e65a4003e385@159.223.204.120:65001 +18473090588 PJSIP-70807 00:02 N/A ms % 487 View Details
2026-02-02 18:48:34 449fe9300ac07e4701f3e47e068004f8@159.223.204.120:65001 +17704255715 PJSIP-70807 00:05 N/A ms % 487 View Details
2026-02-02 16:19:00 662a5954795ffdc0364f10d73f0d88a4@159.223.204.120:65001 +16269885219 PJSIP-70807 00:05 N/A ms % 487 View Details
2026-02-02 15:38:20 3fbc073b353339067c5cf7757655ae89@159.223.204.120:65001 +18475617718 PJSIP-70807 00:06 N/A ms % 487 View Details
2026-02-02 15:25:24 73d3341e7dcff276731b7ca810f11330@159.223.204.120:65001 +18475618804 PJSIP-70807 00:03 N/A ms % 487 View Details
2026-02-02 15:17:35 605f1ca61923cd7753e10b250c5a3a5d@159.223.204.120:65001 +12244575059 PJSIP-70807 00:06 N/A ms % 487 View Details
2026-02-02 14:13:07 0a2605c32aac4784372cd5bc710bca35@159.223.204.120:65001 +16306159862 PJSIP-70807 00:07 N/A ms % 487 View Details
← Previous 1234

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring