🔍 Search & Filter

Clear Filters

Showing 50 calls (Page 17 of 37) - Total: 1,828 calls
🔍 Active Filters: Called: PJSIP-4900

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-13 16:21:15 790b32fa458587011b76061c331c1407@24.199.108.119:65001 +14342824862 PJSIP-4900 01:04 4.50 0.50 ms 0.00% 200 View Details
2026-02-13 16:16:05 184df39505b3e00f1d1f35242c38792f@159.223.204.120:65001 +14438573419 PJSIP-49009 03:35 4.50 4.80 ms 0.00% 200 View Details
2026-02-13 16:16:05 5a7e745e221e7795123a343a65b24ab1@159.223.204.120:65001 +14438573419 PJSIP-49003 00:02 N/A ms % 487 View Details
2026-02-13 16:13:56 298f40500eb4bc066da4e47f67368f54@24.199.108.119:65001 +14342824862 PJSIP-4900 00:02 N/A ms % 487 View Details
2026-02-13 16:11:21 17327c300cf3bd6c1549bf542cfcd558@159.223.204.120:65001 +14438027854 PJSIP-49009 00:05 N/A ms % 487 View Details
2026-02-13 16:11:21 5ff361de75a2f4127815d1f70522f8bd@159.223.204.120:65001 +14438027854 PJSIP-49003 00:05 N/A ms % 487 View Details
2026-02-13 16:11:16 3d4931850cb5b6d55cdbf63f0e4fc2e2@24.199.108.119:65001 +18056370193 PJSIP-4900 06:34 4.50 1.00 ms 0.01% 200 View Details
2026-02-13 16:06:30 23444413663a9b12104f09b720d6b0e1@159.223.204.120:65001 +17032039246 PJSIP-49009 00:07 N/A ms % 487 View Details
2026-02-13 16:06:30 05a7a9541d9b8eba0f86e98c7ebffe9e@159.223.204.120:65001 +17032039246 PJSIP-49003 00:07 N/A ms % 487 View Details
2026-02-13 16:00:44 3452f417385620716abaa14848a54e5a@159.223.204.120:65001 +14702666474 PJSIP-49003 00:04 N/A ms % 487 View Details
2026-02-13 16:00:44 3e977e7570961bee502aa8a61b3bc678@159.223.204.120:65001 +14702666474 PJSIP-49009 00:04 N/A ms % 487 View Details
2026-02-13 15:57:39 4eba08e91c6b59d753d1fe64425ff019@159.223.204.120:65001 +14108917752 PJSIP-49009 00:03 N/A ms % 487 View Details
2026-02-13 15:57:39 0b4ec8e50a4e594f01dc19f535a67479@159.223.204.120:65001 +14108917752 PJSIP-49003 00:03 N/A ms % 487 View Details
2026-02-13 15:50:59 756e362b5b8818203140d35b4d6de18a@159.223.204.120:65001 +14109522500 PJSIP-49003 00:02 N/A ms % 487 View Details
2026-02-13 15:50:59 34a742553d542f8a1345ef9f52e2f047@159.223.204.120:65001 +14109522500 PJSIP-49009 00:02 N/A ms % 487 View Details
2026-02-13 15:45:37 11811f757305158017ad02d22234807e@159.223.204.120:65001 +12096584471 PJSIP-49009 00:07 N/A ms % 487 View Details
2026-02-13 15:45:37 6365b95f328fb0b46ad035bd0ab42772@159.223.204.120:65001 +12096584471 PJSIP-49003 00:07 N/A ms % 487 View Details
2026-02-13 15:42:10 34e369d23c9570ca2a24f0bc10f3975c@159.223.204.120:65001 +17035959911 PJSIP-49003 00:02 N/A ms % 487 View Details
2026-02-13 15:42:10 0c94a0007c6f96da6a686594591d430f@159.223.204.120:65001 +17035959911 PJSIP-49009 00:02 N/A ms % 487 View Details
2026-02-13 15:35:50 5a8c0606567bb45153ee3752740d922c@159.223.204.120:65001 +14107079121 PJSIP-49009 00:17 N/A ms % 487 View Details
2026-02-13 15:35:50 388f82d0574bef134b7fd3f2662e2ce9@159.223.204.120:65001 +14107079121 PJSIP-49003 00:17 N/A ms % 487 View Details
2026-02-13 15:34:30 38562d416a1a2c8416ef783f1c283124@159.223.204.120:65001 +14434255544 PJSIP-49009 00:05 N/A ms % 487 View Details
2026-02-13 15:34:30 4d7111462c6c362961ef4c4b01ee2755@159.223.204.120:65001 +14434255544 PJSIP-49003 00:05 N/A ms % 487 View Details
2026-02-13 15:23:52 723a226e74ac3c606cfdca574293b5e6@159.223.204.120:65001 +14108773625 PJSIP-49009 00:03 N/A ms % 487 View Details
2026-02-13 15:23:52 1bc7b7cf12eaf1e232f4c333748abdba@159.223.204.120:65001 +14108773625 PJSIP-49003 00:03 N/A ms % 487 View Details
2026-02-13 15:10:38 486cc5153154c7e00949f5993aa2c794@159.223.204.120:65001 +14436955869 PJSIP-49003 00:03 N/A ms % 487 View Details
2026-02-13 15:10:38 0fa4941c221cfe2e6aa318e30d91ead5@159.223.204.120:65001 +14436955869 PJSIP-49009 00:03 N/A ms % 487 View Details
2026-02-13 15:01:51 3f1bf2d11875565b07e4c7f7593cd138@159.223.204.120:65001 +14108773625 PJSIP-49003 00:05 N/A ms % 487 View Details
2026-02-13 15:01:51 42dd98960e30e4b8389bae58426f572b@159.223.204.120:65001 +14108773625 PJSIP-49009 00:05 N/A ms % 487 View Details
2026-02-13 14:26:02 52e05f1369f85e2d665b36110eadcec8@159.223.204.120:65001 +12407085465 PJSIP-49003 00:14 N/A ms % 487 View Details
2026-02-13 14:26:02 300b5a027a5dba730a0718a774c6885a@159.223.204.120:65001 +12407085465 PJSIP-49009 00:14 N/A ms % 487 View Details
2026-02-13 14:24:51 732bf13254ccf7cc0874909b4b3fc084@159.223.204.120:65001 +14432437699 PJSIP-49009 00:03 N/A ms % 487 View Details
2026-02-13 14:24:51 0a15faf729031d6f5c1c1c582c251679@159.223.204.120:65001 +14432437699 PJSIP-49003 00:03 N/A ms % 487 View Details
2026-02-13 14:14:32 7ce28f7b0f1a18be47bac0b979d68aaa@159.223.204.120:65001 +12407155565 PJSIP-49009 00:01 N/A ms % 487 View Details
2026-02-13 14:14:32 280417b93b92a3fb74eefbc83cc118cf@159.223.204.120:65001 +12407155565 PJSIP-49003 00:01 N/A ms % 487 View Details
2026-02-13 14:12:17 3017781817946d6b68846c9c6fb0e15e@159.223.204.120:65001 +14122987300 PJSIP-49003 00:02 N/A ms % 487 View Details
2026-02-13 14:12:17 5702fd45767ca2393e3edc895c08ce45@159.223.204.120:65001 +14122987300 PJSIP-49009 00:02 N/A ms % 487 View Details
2026-02-13 14:11:29 2e82a5242610a4ea5f5a69025aeb0f96@159.223.204.120:65001 +14439386435 PJSIP-49009 00:02 N/A ms % 487 View Details
2026-02-13 14:11:29 46498d891197f2f721c5f0122481b429@159.223.204.120:65001 +14439386435 PJSIP-49003 00:02 N/A ms % 487 View Details
2026-02-13 14:01:06 5678d7ce1e9d9a74668e8fdc12c0c482@159.223.204.120:65001 +14433192341 PJSIP-49003 00:15 N/A ms % 487 View Details
2026-02-13 14:01:06 083bc9234a96fcdc3248c8a03801e0d3@159.223.204.120:65001 +14433192341 PJSIP-49009 00:15 N/A ms % 487 View Details
2026-02-13 13:48:53 7f00761a467913f239d9bf69244d7464@159.223.204.120:65001 +14104282759 PJSIP-49009 00:04 N/A ms % 487 View Details
2026-02-13 13:48:53 7d49415f0d58b7286e9eb1af2540b0f8@159.223.204.120:65001 +14104282759 PJSIP-49003 00:04 N/A ms % 487 View Details
2026-02-13 13:14:53 5781212a02e95ea3217e4c9d53ef4993@159.223.204.120:65001 +15519990057 PJSIP-49003 00:08 N/A ms % 487 View Details
2026-02-13 13:14:53 522930e60ec8603b1bb92d703aa6c11c@159.223.204.120:65001 +15519990057 PJSIP-49009 00:08 N/A ms % 487 View Details
2026-02-13 13:12:45 3e4d362417db6df04c7f54413db40bf7@159.223.204.120:65001 +14104282759 PJSIP-49009 00:03 N/A ms % 487 View Details
2026-02-13 13:12:45 73c0e48d14a6389b621ecfc477701ad2@159.223.204.120:65001 +14104282759 PJSIP-49003 00:03 N/A ms % 487 View Details
2026-02-13 00:18:34 63a9f703116e43ad345b74f32c713f16@24.199.108.119:65001 +17143866153 PJSIP-4900 00:48 4.50 1.80 ms 0.00% 200 View Details
2026-02-13 00:13:55 39d6d7a80b6f05bd738b53df06f285d9@24.199.108.119:65001 +18184306202 PJSIP-4900 00:09 N/A ms % 487 View Details
2026-02-13 00:11:49 6c1992ea22336b63716cec7463d1a968@24.199.108.119:65001 +18057914847 PJSIP-4900 00:03 N/A ms % 487 View Details
← Previous 1...1516171819...37 Next →

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring