🔍 Search & Filter

Clear Filters

Showing 50 calls (Page 5 of 9) - Total: 422 calls
🔍 Active Filters: Called: PJSIP-30812

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-10 17:45:28 225b81f022158376750950b07e47d21d@24.199.108.119:65001 +16309357756 PJSIP-30812 06:11 4.50 1.90 ms 0.00% 200 View Details
2026-02-10 17:35:35 25d8ace95a0410c5013c14dc68fa8a50@24.199.108.119:65001 +18722758822 PJSIP-30812 00:04 N/A ms % 487 View Details
2026-02-10 17:18:04 309b97073b51bdfd040e95042a9e07e6@24.199.108.119:65001 +15515876069 PJSIP-30812 00:22 4.50 2.60 ms 0.00% 200 View Details
2026-02-10 17:17:51 10c75aab5c6bd5f02c30f48c4900ba5d@24.199.108.119:65001 +15515876069 PJSIP-30812 00:00 N/A ms % 487 View Details
2026-02-10 17:08:06 332e42c939e6c9d10c70be474f74aa57@24.199.108.119:65001 +17089693003 PJSIP-30812 00:50 4.50 3.60 ms 0.00% 200 View Details
2026-02-10 16:55:57 646eb14a26108f901b6f2d04790dd232@24.199.108.119:65001 +17083072364 PJSIP-30812 03:15 4.50 3.90 ms 0.00% 200 View Details
2026-02-10 16:48:55 755309302074511202f482086d32d5df@24.199.108.119:65001 +18336828901 PJSIP-30812 02:18 4.50 2.10 ms 0.02% 200 View Details
2026-02-10 16:11:02 7d7ac97d463879bf2e1f14fa1d9a1498@24.199.108.119:65001 +17082136766 PJSIP-30812 00:11 4.50 1.80 ms 0.00% 200 View Details
2026-02-10 16:09:17 13d893f8242338b30062f0a473e7391a@24.199.108.119:65001 +17734517558 PJSIP-30812 00:15 4.50 1.60 ms 0.00% 200 View Details
2026-02-10 15:55:07 5ff2cab57e19498c33a85f056e933618@24.199.108.119:65001 +18473223121 PJSIP-30812 00:39 3.70 4.40 ms 2.61% 200 View Details
2026-02-10 15:43:54 19fa2e3e26a626810cd8c206057cb349@24.199.108.119:65001 +18726644385 PJSIP-30812 00:06 4.50 1.60 ms 0.00% 200 View Details
2026-02-10 15:32:40 54b992f1075593c5738458b54e426087@24.199.108.119:65001 +17086554216 PJSIP-30812 03:12 4.50 1.70 ms 0.01% 200 View Details
2026-02-10 15:22:35 3cea28d10b024d6f1e9fc30e14054fec@24.199.108.119:65001 +17082265906 PJSIP-30812 00:20 N/A ms % 487 View Details
2026-02-10 14:50:33 45f632d57e3c456249bcd7287412e547@24.199.108.119:65001 +17089950560 PJSIP-30812 00:20 N/A ms % 487 View Details
2026-02-10 14:12:20 6b4b03116d347d0166a4c26e60653846@24.199.108.119:65001 +17087148512 PJSIP-30812 00:20 N/A ms % 487 View Details
2026-02-10 13:56:16 0f3b2f3821caa5835c4092341d7072c5@24.199.108.119:65001 +17082969936 PJSIP-30812 00:14 N/A ms % 487 View Details
2026-02-10 13:04:01 2f1b221f023eb0b3787769307ac0973d@24.199.108.119:65001 +16302729139 PJSIP-30812 00:20 N/A ms % 487 View Details
2026-02-10 01:57:11 64036fb54c353aca3e0bef7e48e5b0cd@24.199.108.119:65001 +13124815879 PJSIP-30812 00:20 N/A ms % 487 View Details
2026-02-09 22:34:50 29052e410df076c041018b6c1f2a2e5f@24.199.108.119:65001 +17089286209 PJSIP-30812 00:23 4.50 2.80 ms 0.00% 200 View Details
2026-02-09 22:30:19 3749f4337524e27d127d81b2177c999d@24.199.108.119:65001 +16304007139 PJSIP-30812 03:17 4.50 1.40 ms 0.00% 200 View Details
2026-02-09 22:26:21 7b04b933364d3cc92e37d8f864a777c3@24.199.108.119:65001 +17734517561 PJSIP-30812 00:15 4.50 2.40 ms 0.00% 200 View Details
2026-02-09 20:25:43 1f55ae912d66d98d5ef79f127ae66e64@24.199.108.119:65001 +17084142404 PJSIP-30812 00:03 N/A ms % 487 View Details
2026-02-09 19:32:48 49bce6982389a9cc3499a9a06e946731@24.199.108.119:65001 +17082189372 PJSIP-30812 00:08 N/A ms % 487 View Details
2026-02-09 19:26:20 094e7f0e360fcdf11c498cd45ceaa6bf@24.199.108.119:65001 +13127214551 PJSIP-30812 00:45 4.50 2.20 ms 0.00% 200 View Details
2026-02-09 18:27:03 387338d523c5045708073eeb0b8997d7@24.199.108.119:65001 +17087243227 PJSIP-30812 00:10 N/A ms % 487 View Details
2026-02-09 18:26:35 7d15fa7375f0303f2b31c7427502788e@24.199.108.119:65001 +12487785294 PJSIP-30812 06:16 4.50 2.40 ms 0.00% 200 View Details
2026-02-09 18:19:19 295e9b1c5cb421a27ed185473bfddfeb@24.199.108.119:65001 +18723335404 PJSIP-30812 02:14 4.50 3.00 ms 0.00% 200 View Details
2026-02-09 18:06:50 6d26ea172b5b6a266e4907711ac31df2@24.199.108.119:65001 +17082953582 PJSIP-30812 00:06 N/A ms % 487 View Details
2026-02-09 17:51:33 31441abc53756aa911fe25c97521716d@24.199.108.119:65001 +17084837927 PJSIP-30812 00:02 N/A ms % 487 View Details
2026-02-09 17:44:01 43dd56ff74ac815c05cfb85c417f1db6@24.199.108.119:65001 +17083073901 PJSIP-30812 00:31 4.50 2.30 ms 0.07% 200 View Details
2026-02-09 17:29:43 2e58849d451abdea4b093b8104a608ac@24.199.108.119:65001 +17084468492 PJSIP-30812 01:28 4.50 2.10 ms 0.00% 200 View Details
2026-02-09 17:26:43 163d32212bb62ea46f943f5d798331db@24.199.108.119:65001 +16307294793 PJSIP-30812 00:14 N/A ms % 487 View Details
2026-02-09 17:26:08 2bb1b62903aa41ce2096677025d02ca1@24.199.108.119:65001 +17084468492 PJSIP-30812 01:27 4.50 2.30 ms 0.00% 200 View Details
2026-02-09 17:23:26 3e57e80f57a4f1216aeda3c767542757@24.199.108.119:65001 +17083842687 PJSIP-30812 00:08 4.50 1.80 ms 0.00% 200 View Details
2026-02-09 16:59:13 67f012772209dc4d36d5d6cd2f4b1cf5@24.199.108.119:65001 +16302729139 PJSIP-30812 04:51 4.50 2.30 ms 0.01% 200 View Details
2026-02-09 16:56:05 4959adf54d9aa8682b4efc2d3667c7c1@24.199.108.119:65001 +16302964561 PJSIP-30812 00:02 N/A ms % 487 View Details
2026-02-09 16:40:50 5874c7695477cc517937423f3f2050d6@24.199.108.119:65001 +17084468492 PJSIP-30812 03:53 4.50 2.30 ms 0.00% 200 View Details
2026-02-09 16:25:21 74f7d1db718c7f877feae46f1aa95370@24.199.108.119:65001 +17735743146 PJSIP-30812 00:15 4.50 2.10 ms 0.00% 200 View Details
2026-02-09 16:23:51 594d8d6e3d235c8c3307e2f63330d047@24.199.108.119:65001 +17083920558 PJSIP-30812 00:18 N/A ms % 487 View Details
2026-02-09 16:22:59 6e32c9f63c3dfda7253351c140d4e5d8@24.199.108.119:65001 +17734843987 PJSIP-30812 01:11 4.50 2.50 ms 0.00% 200 View Details
2026-02-09 16:16:47 1b79a496214523385b2ebbfb4c91da21@24.199.108.119:65001 +18476782409 PJSIP-30812 04:37 4.50 2.10 ms 0.00% 200 View Details
2026-02-09 15:55:49 72f4412d380c34b877c13da447ceda6d@24.199.108.119:65001 +17087226160 PJSIP-30812 00:04 N/A ms % 487 View Details
2026-02-09 15:54:39 33ac979a5f6484d578e780134e3dfe96@24.199.108.119:65001 +17086770608 PJSIP-30812 00:10 4.50 1.90 ms 0.00% 200 View Details
2026-02-09 15:36:58 45add4310a796e3f3d4a746a730b9421@24.199.108.119:65001 +13129145500 PJSIP-30812 09:56 4.50 2.20 ms 0.01% 200 View Details
2026-02-09 15:15:07 33573407104bf9a61580c6654edf7127@24.199.108.119:65001 +17083688944 PJSIP-30812 03:43 4.50 2.50 ms 0.01% 200 View Details
2026-02-09 15:07:19 55a05c2d463a8ab0261744cf479a60be@24.199.108.119:65001 +13122103324 PJSIP-30812 00:03 N/A ms % 487 View Details
2026-02-09 15:05:29 6ab1017255413df437dbbbfe39914c3c@24.199.108.119:65001 +17087682580 PJSIP-30812 00:58 4.50 2.30 ms 0.04% 200 View Details
2026-02-09 15:03:50 2290153508c93bba528b53df0620a85a@24.199.108.119:65001 +18474775076 PJSIP-30812 01:31 4.50 2.30 ms 0.11% 200 View Details
2026-02-09 15:03:36 5283683a325049b01cf397633ba54936@24.199.108.119:65001 +17087455162 PJSIP-30812 00:11 4.50 7.70 ms 0.00% 200 View Details
2026-02-09 14:28:16 273e61c93d38340d21a832171118e373@24.199.108.119:65001 +17087974745 PJSIP-30812 00:22 4.50 1.60 ms 0.00% 200 View Details
← Previous 1...34567...9 Next →

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring