🔍 Search & Filter

Clear Filters

Showing 50 calls (Page 11 of 21) - Total: 1,031 calls
🔍 Active Filters: Called: 4042430217

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-03-31 16:52:53 89c2aa5f-bbd5-49d4-b502-e517c409572a +14046846847 4042430217 01:00:56 4.30 0.10 ms 1.19% 200 View Details
2026-03-31 16:47:17 ac836eff-8ae4-4e9e-82ff-86919a51fd2d +14047252705 4042430217 02:37 4.50 0.10 ms 0.00% 0 View Details
2026-03-31 16:44:45 6d74382f-9265-4b67-9404-62365e70984c +14049934019 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 16:15:18 37bed4bd-1f20-4753-8f8d-6d467b1034ea +16783491149 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 16:12:51 41082053-1536-4d41-ba86-b353a449608b +12172103677 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 16:08:29 b3f63637-ce18-43bf-a6be-b9e96d6e46c6 +16783491149 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 16:08:02 fe3dc08f-1ba6-43cf-bbbb-a5a2d50c1520 +17707564699 4042430217 06:36 4.50 0.10 ms 0.00% 200 View Details
2026-03-31 16:04:06 602bf3f5-5aee-4b8d-ac0a-fb8121177595 +17707564699 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 16:02:49 59c5f895-cad3-4e58-a628-db74368e6a87 +19174786729 4042430217 01:28 4.50 0.20 ms 0.00% 0 View Details
2026-03-31 15:56:21 40d46964-4559-4320-bef2-4185e90dee4f +16783719668 4042430217 04:24 4.50 0.10 ms 0.00% 0 View Details
2026-03-31 15:55:31 aff075d9-8302-4472-9375-8837fd5dfca5 +17069168632 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 15:55:05 9e6cd74a-e269-488a-b4c1-2fd28963a678 +12156691011 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 15:42:19 c1e2e202-b95a-4630-8f91-18172fdd7f30 +18455243000 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 15:39:08 81cf03dc-901a-4a39-a7da-068f7abbe09a +14703851168 4042430217 04:58 4.50 0.10 ms 0.00% 0 View Details
2026-03-31 15:26:09 ceee9446-bacc-4ab0-8a2e-9afd8a83bbbc +16783719668 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 15:23:55 4e0a0069-32bc-4723-8f62-be76797c6675 +14044210577 4042430217 06:53 4.50 0.10 ms 0.00% 200 View Details
2026-03-31 15:11:27 c06c27ee-5e2a-44b0-840d-cc726b958ead +16783719668 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 15:01:08 038c8438-5b26-41c2-b0f7-eb22a37e66c7 +16782451154 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 14:57:26 1d8ec0b6-70f3-4001-967c-0d98636b8545 +19545880174 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 14:51:55 a38d63fd-9e56-40f5-a332-9f66daf49bc9 +14046976685 4042430217 27:50 4.50 0.50 ms 0.00% 200 View Details
2026-03-31 14:50:50 a4e63170-db3a-43f7-a3f8-1f9acfd31c4b +14046976685 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 14:42:44 27ea7595-ab25-4ff3-b791-6d6eb32e1807 +17703166520 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 14:37:14 5940ec4f-07f6-43ef-8ee5-2391e457d79b +17709907621 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 14:33:35 0d7e30c3-63b6-431d-83d3-fb9995b2c977 +14047906511 4042430217 04:47 4.50 0.10 ms 0.00% 0 View Details
2026-03-31 14:28:03 7446ad12-b619-4969-9511-699425c2a5cb +16789733017 4042430217 00:38 4.50 0.10 ms 0.00% 0 View Details
2026-03-31 14:25:39 e3a9b9a8-684b-4849-9519-52a0842160ee +14702577856 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 14:23:10 e31c30a9-3467-43be-804c-d2b0a36ce1d1 +14046976685 4042430217 05:03 4.50 0.10 ms 0.00% 0 View Details
2026-03-31 14:22:28 4bc4bd10-25c2-4375-8554-220060ec3f8d +14049352354 4042430217 03:29 4.50 0.10 ms 0.00% 0 View Details
2026-03-31 14:21:54 d111748a-5a4e-4fa9-a579-fa2428613cb2 +14707548914 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 14:18:46 08437924-af28-4cec-9409-ce5f44032304 +14707548914 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 14:12:11 e781e5ff-4d1e-4793-ad0f-ec354b998a5c +14046308685 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 14:08:33 a730999d-1e93-48d7-afc7-db5be6dff449 +17624480945 4042430217 00:58 4.50 0.10 ms 0.00% 0 View Details
2026-03-31 14:04:14 10b4ceba-22a5-4c79-9588-0ced0426e316 +16782345917 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 14:03:31 d655fb10-47d5-4780-bd3e-520d9dc26303 +16464794265 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 14:02:46 cb1b5cca-f01f-4492-8e08-b75c18bf88db +17624480945 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 14:02:10 c09ef432-0c96-4f66-a467-1c2c392ce53b +16785762435 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 13:30:06 7dc88262-35a5-4e33-b12f-edf63b99be15 +17709818798 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 13:29:28 75adbbdf-02ff-408b-81e5-c4bdfdc9bcea +14046976685 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 13:20:56 c8bceacd-e2b7-493b-9973-d6b1e55b8c10 +17708653831 4042430217 01:12 4.50 0.10 ms 0.00% 0 View Details
2026-03-31 13:18:42 020d18e4-dba1-41b0-b780-2ef1c0a9c57a +17863024603 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 13:17:52 3293d261-ab1b-41aa-a84b-d86e95d5f03c +17708653831 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 13:17:51 701ea288-d7ab-434c-b4da-4707a5c0ae10 +14049094664 4042430217 05:45 4.50 0.10 ms 0.00% 200 View Details
2026-03-31 13:15:37 8bc7caf9-0d03-4396-8973-7aec4fbcedec +14709090628 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 13:06:50 a8fce3b6-b08b-4d25-99dd-1787cc28ceed +16786513721 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 13:03:48 c3dc2f2f-260e-4b26-a05b-6f215d8c0529 +16464794265 4042430217 00:00 N/A ms % 0 View Details
2026-03-31 13:00:10 3f3c7a79-645b-4b5a-9e76-9a0c911b209d +19127663024 4042430217 00:23 4.50 0.10 ms 0.00% 0 View Details
2026-03-31 12:36:46 0ba3cd60-0541-4432-aaff-cec59ceff85d +17707564699 4042430217 00:04 4.50 0.10 ms 0.00% 0 View Details
2026-03-31 12:34:30 d3c694f2-6db6-4e62-a874-44b986a6a4b4 +19432063085 4042430217 00:30 4.50 0.10 ms 0.00% 0 View Details
2026-03-31 12:31:43 2691e071-37ab-4ba2-90ed-c0b88f8247c1 +16464794265 4042430217 00:08 4.50 0.10 ms 0.00% 0 View Details
2026-03-31 12:23:59 1850cf82-c452-495b-a37f-192c8bf83dcc +14049352354 4042430217 00:11 4.50 0.10 ms 0.00% 0 View Details
← Previous 1...910111213...21 Next →

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring