🔍 Search & Filter

Clear Filters

Showing 50 calls (Page 6 of 7) - Total: 343 calls
🔍 Active Filters: Called: 2082291500

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-25 17:43:50 435b7690-c0ed-4618-8c2a-3a4db452ad61 +12082079565 2082291500 00:15 4.50 0.10 ms 0.00% 0 View Details
2026-02-25 17:40:38 7d58dde7-14cf-4c00-b29d-34ceec6a8888 +12085509661 2082291500 01:12 4.50 0.10 ms 0.00% 0 View Details
2026-02-25 17:07:16 7470167c-c7f6-4fd7-8d50-e2e28fe622fb +12082834444 2082291500 02:28 4.50 0.10 ms 0.00% 0 View Details
2026-02-25 17:04:33 36262f6115cd7b2650caf30b55b1cdb1@137.184.2.92:65001 +19097538413 FROMOUT-12082291500 02:57 4.50 1.30 ms 0.00% 200 View Details
2026-02-25 17:00:05 1306076537a73c6b2a6ddbcb603ca58e@137.184.2.92:65001 +18587359291 FROMOUT-12082291500 01:59 4.50 0.90 ms 0.00% 200 View Details
2026-02-25 16:49:28 798d51a0689c4fe8535938461cdcb990@137.184.2.92:65001 +18018301932 FROMOUT-12082291500 01:35 4.50 1.30 ms 0.00% 200 View Details
2026-02-25 16:32:29 e7a25a9e-c31e-4b6e-ad0a-9bc8f4be22e2 +12082037872 2082291500 00:13 4.50 1.10 ms 0.00% 0 View Details
2026-02-25 16:22:07 0a5abad14126643644392e2c54bcadad@137.184.2.92:65001 +14802763696 FROMOUT-12082291500 02:00 4.50 1.10 ms 0.00% 200 View Details
2026-02-25 15:30:11 29bdfdb732b26b1a5717b34b02580eff@137.184.2.92:65001 +12062935722 FROMOUT-12082291500 05:09 4.50 1.00 ms 0.00% 200 View Details
2026-02-25 15:27:16 200e0a386b38da3c690aae930bea561f@137.184.2.92:65001 +12095894328 FROMOUT-12082291500 00:05 N/A ms % 180 View Details
2026-02-25 15:17:00 48fd964b5f70b9fa1703703250093388@137.184.2.92:65001 +12062935722 FROMOUT-12082291500 02:32 4.50 1.00 ms 0.00% 200 View Details
2026-02-24 23:41:47 7065d8686e4c1d392822eea335780d4a@137.184.2.92:65001 +17148835436 FROMOUT-12082291500 01:29 4.50 1.30 ms 0.00% 200 View Details
2026-02-24 23:08:38 2444779a7367971f024633456ce4de45@137.184.2.92:65001 +19492806882 FROMOUT-12082291500 02:48 4.50 1.20 ms 0.00% 200 View Details
2026-02-24 22:43:09 004bb5b9-0330-407d-bad2-ae6afa30d14b +19802625170 2082291500 00:10 N/A ms % 487 View Details
2026-02-24 22:43:08 66e46909-8eac-48f5-953b-0a4f3043ca40 +19802625170 2082291500 00:25 4.50 0.10 ms 0.00% 0 View Details
2026-02-24 21:40:07 6c5cffa8578553817aab5752085578fe@137.184.2.92:65001 +12097479609 FROMOUT-12082291500 01:45 4.50 1.40 ms 0.00% 200 View Details
2026-02-24 21:20:56 45988f13707114e0273eeb8720d36271@137.184.2.92:65001 +12089190260 FROMOUT-12082291500 01:11 4.50 1.10 ms 0.00% 200 View Details
2026-02-24 21:14:08 e7bc26d4-12dc-49fe-a974-05de0a3b5fa9 +17024995656 2082291500 00:00 N/A ms % 487 View Details
2026-02-24 20:09:57 18bdcb9f-b74f-4818-b9a3-af0d22d3d435 +12814681445 2082291500 01:17 4.50 0.10 ms 0.00% 0 View Details
2026-02-24 20:02:06 1df473c776f3eb552db84dfa064fb3f1@137.184.2.92:65001 +13607040540 FROMOUT-12082291500 02:17 4.50 1.40 ms 0.00% 200 View Details
2026-02-24 19:30:45 6a8c06951270197e2bd8c7c77c735543@137.184.2.92:65001 +12088199974 FROMOUT-12082291500 01:07 4.50 1.40 ms 0.00% 200 View Details
2026-02-24 19:05:42 7646f0da-c04d-4dc7-b76d-9fb739953b21 +12814681445 2082291500 00:00 N/A ms % 0 View Details
2026-02-24 18:34:52 20716b0d43a2457b4a5ae6da1ef5ba6a@137.184.2.92:65001 +12083811473 FROMOUT-12082291500 01:06 4.50 1.50 ms 0.00% 200 View Details
2026-02-24 17:21:15 46e6a1027089137f1d892fcb3934cf70@137.184.2.92:65001 +17473446622 FROMOUT-12082291500 01:55 4.50 1.50 ms 0.00% 200 View Details
2026-02-24 16:39:22 7d0d607f0b854c4c30c08e54167c161d@137.184.2.92:65001 +12062296503 FROMOUT-12082291500 01:08 4.50 0.80 ms 0.18% 200 View Details
2026-02-24 16:26:58 5336fe7f5babc21b01c40ae33bdfc8f2@137.184.2.92:65001 +12067784737 FROMOUT-12082291500 02:18 4.50 1.30 ms 0.00% 200 View Details
2026-02-24 16:26:35 0bfb14d4618ffd4076ed1ec44665f84c@137.184.2.92:65001 +12089498242 FROMOUT-12082291500 01:47 4.50 1.40 ms 0.00% 200 View Details
2026-02-24 16:24:02 607c3f8367561cb6287e443c3b67094d@137.184.2.92:65001 +12082071020 FROMOUT-12082291500 00:21 4.50 1.10 ms 0.00% 200 View Details
2026-02-24 16:09:49 16b9f50d78378b2e4556f06a784b1a3d@137.184.2.92:65001 +12089498242 FROMOUT-12082291500 01:59 4.50 1.20 ms 0.00% 200 View Details
2026-02-24 15:47:35 0d14d1d24b33b1272b4135966f0daa61@137.184.2.92:65001 +12088774536 FROMOUT-12082291500 01:49 4.50 1.20 ms 0.00% 200 View Details
2026-02-24 15:47:17 7934195478b03fe31861c1a27569ead5@137.184.2.92:65001 +15099982120 FROMOUT-12082291500 01:11 4.50 1.30 ms 0.00% 200 View Details
2026-02-23 22:45:45 31ca06981160ea211952786a008880e9@137.184.2.92:65001 +12089220178 FROMOUT-12082291500 00:29 4.50 0.70 ms 0.00% 200 View Details
2026-02-23 22:04:51 3787d35215e52ead625cd48027ba95c9@137.184.2.92:65001 +12085509661 FROMOUT-12082291500 00:10 4.50 0.30 ms 0.00% 200 View Details
2026-02-23 18:20:20 5eccf2556a5fd33e3f5ec759682758e3@137.184.2.92:65001 +19082101838 FROMOUT-12082291500 01:36 4.50 1.50 ms 0.00% 200 View Details
2026-02-23 18:10:44 7ba7d5ce5e89fe6457c78ddc19b07922@137.184.2.92:65001 +16502041111 FROMOUT-12082291500 01:00 4.50 1.50 ms 0.00% 200 View Details
2026-02-23 17:41:03 6ee780e472a03a693aa077e8607e6dea@137.184.2.92:65001 +16193096344 FROMOUT-12082291500 03:42 4.50 1.50 ms 0.00% 200 View Details
2026-02-23 16:58:18 6fce739579170d9a5588e69a0dcb0fab@137.184.2.92:65001 +12088668969 FROMOUT-12082291500 00:05 N/A ms % 180 View Details
2026-02-23 16:47:02 6601185c3c0613de74e34f957aef2464@137.184.2.92:65001 +18053414962 FROMOUT-12082291500 09:05 4.50 1.50 ms 0.02% 200 View Details
2026-02-23 16:18:48 0c9234af2246bb18240e19f40104cf09@137.184.2.92:65001 +17086120367 FROMOUT-12082291500 04:27 4.50 1.50 ms 0.00% 200 View Details
2026-02-23 15:53:21 391feb5d450c35e84dcdc49e787d78db@137.184.2.92:65001 +12085509661 FROMOUT-12082291500 05:24 4.50 1.50 ms 0.00% 200 View Details
2026-02-20 21:23:56 7ce0d40d7c6abc0001af972f55381ec7@137.184.2.92:65001 +19518972275 FROMOUT-12082291500 01:45 4.50 1.10 ms 0.00% 200 View Details
2026-02-20 20:48:08 6b49690c2a88ff37734464842113c8ee@137.184.2.92:65001 +12082102169 FROMOUT-12082291500 00:11 4.50 0.90 ms 0.00% 200 View Details
2026-02-20 19:00:16 769585fc-6277-473f-8226-713331975a07 +19082101838 2082291500 00:43 4.50 0.40 ms 0.06% 0 View Details
2026-02-20 18:33:20 5eb7690304ba82fa34070fa107daee16@24.199.108.119:65001 +17606233123 FROMOUT-12082291500 00:05 N/A ms % 180 View Details
2026-02-20 18:33:17 0c57d26800cdfbb658e564c55ce9c6d0@137.184.2.92:65001 +17606233123 FROMOUT-12082291500 00:17 4.50 3.70 ms 0.00% 200 View Details
2026-02-20 18:13:36 5518316e37e832ba31f2f580224129f7@137.184.2.92:65001 +13076906508 FROMOUT-12082291500 00:13 4.50 1.20 ms 0.00% 200 View Details
2026-02-20 18:12:42 444747372565c3042b81808d086ba7a2@137.184.2.92:65001 +13076906508 FROMOUT-12082291500 00:24 4.50 0.60 ms 0.00% 200 View Details
2026-02-20 17:31:41 0cce39733d19fdc8521153c943503bb1@137.184.2.92:65001 +12088676719 FROMOUT-12082291500 00:21 N/A ms % 487 View Details
2026-02-20 16:48:58 de98479e-c4cf-4504-b695-17a94c5c9104 +19802625170 2082291500 00:09 N/A ms % 487 View Details
2026-02-20 16:48:58 755c6670-231c-4cdf-bd4b-d891e3ab9a1a +19802625170 2082291500 00:26 4.50 0.10 ms 0.00% 0 View Details
← Previous 1...4567 Next →

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring