🔍 Search & Filter

Clear Filters

Showing 50 calls (Page 169 of 189) - Total: 9,445 calls
🔍 Active Filters: Called: 113

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-20 13:21:14 6efc63805e45e870595370682c874235@138.197.4.141:65001 +12197980801 PJSIP-113125 00:02 N/A ms % 487 View Details
2026-02-20 04:34:45 471d9eda28df047d5b7a00510e7311cb@137.184.2.92:65001 +15715490890 PJSIP-131137 00:04 N/A ms % 487 View Details
2026-02-20 04:34:29 3801dd1957ad394e320ee4cf47e8ec14@137.184.2.92:65001 +15715490890 PJSIP-131137 00:10 N/A ms % 487 View Details
2026-02-20 04:29:44 3f4162d9657004af1504c9137eb77598@137.184.2.92:65001 +18086381671 PJSIP-131137 02:24 4.50 0.80 ms 0.00% 200 View Details
2026-02-20 04:20:34 5af438950a17a8f3121d1d1e7c605d5e@137.184.2.92:65001 +14152443791 PJSIP-131137 01:13 4.50 0.90 ms 0.00% 200 View Details
2026-02-20 04:06:50 0cdf0cb3086537ef0a04a889755a4fb6@137.184.2.92:65001 +18082680772 PJSIP-131137 01:29 4.50 0.80 ms 0.00% 200 View Details
2026-02-20 03:55:56 6dbf250a36f1fb7755dec86f2b2cf8b1@137.184.2.92:65001 +18084605455 PJSIP-131137 00:01 N/A ms % 487 View Details
2026-02-20 03:55:39 542a4756146a89a93999fd3f68d60528@137.184.2.92:65001 +18084605455 PJSIP-131137 00:10 N/A ms % 487 View Details
2026-02-20 03:51:02 64fa6eb124e90ade648992d7075c7b19@137.184.2.92:65001 +18088920064 PJSIP-131137 00:21 N/A ms % 487 View Details
2026-02-20 03:50:46 309870d73880355a0427ab8167f66a46@137.184.2.92:65001 +18088920064 PJSIP-131137 00:10 N/A ms % 487 View Details
2026-02-20 03:47:22 34d7e6221ae48d4d57829b1847d2bfb0@137.184.2.92:65001 +18082250726 PJSIP-131137 06:38 4.50 1.30 ms 0.00% 200 View Details
2026-02-20 03:47:06 477dad0d706e69f44053489c0d95cdd4@137.184.2.92:65001 +18082250726 PJSIP-131137 00:10 N/A ms % 487 View Details
2026-02-20 03:47:01 3ee7646a0863cd2b7b3ae0dc6f9cb2ae@137.184.2.92:65001 +18186319860 PJSIP-131137 00:01 N/A ms % 487 View Details
2026-02-20 03:46:45 69a1579d38e4e5f472cacbb61cbb6c6a@137.184.2.92:65001 +18186319860 PJSIP-131137 00:10 N/A ms % 487 View Details
2026-02-20 03:41:15 3311f28327b155bd70eda57335255754@137.184.2.92:65001 +18186319860 PJSIP-131137 03:28 4.50 1.60 ms 0.00% 200 View Details
2026-02-20 03:10:37 3d641b670f1e485e138bb4e14a376553@137.184.2.92:65001 +19175665443 PJSIP-131137 00:07 N/A ms % 487 View Details
2026-02-20 03:04:24 60c292613e616e8f4f7a3c3b4dbe81b3@137.184.2.92:65001 +16464697029 PJSIP-131137 02:44 4.50 0.40 ms 0.00% 200 View Details
2026-02-20 02:40:06 472460bc0fd08d0c4eb95d4c2748f692@137.184.2.92:65001 +18083938362 PJSIP-131137 00:02 N/A ms % 487 View Details
2026-02-20 02:39:50 344195e434d338dc6816f35354d1fa49@137.184.2.92:65001 +18083938362 PJSIP-131137 00:10 N/A ms % 487 View Details
2026-02-20 02:32:27 04fb8fa96cdce67a157158524e0190c4@137.184.2.92:65001 +18082185447 PJSIP-131137 01:02 4.50 0.70 ms 0.00% 200 View Details
2026-02-20 02:07:37 7f67f0832da529f268022a7849dbe9f8@137.184.2.92:65001 +18088296676 PJSIP-131137 06:19 4.50 0.50 ms 0.00% 200 View Details
2026-02-20 01:45:08 0b24c05f4c64475948f5b2dd3a3c8f76@137.184.2.92:65001 +18089532700 PJSIP-131137 00:03 N/A ms % 487 View Details
2026-02-20 01:44:52 61aa75bf3ae34a2134720c5d4401082a@137.184.2.92:65001 +18089532700 PJSIP-131137 00:10 N/A ms % 487 View Details
2026-02-20 01:43:06 6d4a798316562573286436b054d9b596@137.184.2.92:65001 +18087562912 PJSIP-131137 00:01 N/A ms % 487 View Details
2026-02-20 01:42:50 68627afb5fbc9cce02e934226db32f3d@137.184.2.92:65001 +18087562912 PJSIP-131137 00:10 N/A ms % 487 View Details
2026-02-20 01:36:07 15384b8822f01a4009219ab23026674c@137.184.2.92:65001 +18088955479 PJSIP-131137 12:10 4.50 1.70 ms 0.01% 200 View Details
2026-02-20 01:32:02 3022fb8b18d226955d06df6c265fcaa2@137.184.2.92:65001 +18083486902 PJSIP-131137 00:00 N/A ms % 487 View Details
2026-02-20 01:31:46 6c13687145746ca13ae383d4748b1c8d@137.184.2.92:65001 +18083486902 PJSIP-131137 00:10 N/A ms % 487 View Details
2026-02-20 01:19:53 27a8a99c3381ca6f657b0e6d2a62c906@137.184.2.92:65001 +19453036229 PJSIP-131137 00:00 N/A ms % 480 View Details
2026-02-20 01:19:37 12ed5c831ad1eba9625864af30954bb9@137.184.2.92:65001 +19453036229 PJSIP-131137 00:01 N/A ms % 480 View Details
2026-02-20 01:15:46 5704de4251748e1359460ff30f9877ac@137.184.2.92:65001 +18083835777 PJSIP-131137 00:01 N/A ms % 487 View Details
2026-02-20 01:15:30 4844f34c7ad9b6b43458fa603bcbc2f6@137.184.2.92:65001 +18083835777 PJSIP-131137 00:10 N/A ms % 487 View Details
2026-02-20 00:55:25 347df731026cfefb2cdc49dc50e5a77d@137.184.2.92:65001 +18089897778 PJSIP-131137 00:06 N/A ms % 487 View Details
2026-02-20 00:55:09 1a3d6db73c354bfa61b750341e90c8ac@137.184.2.92:65001 +18089897778 PJSIP-131137 00:10 N/A ms % 487 View Details
2026-02-20 00:17:15 61be4ea24bd4cc7154fa32b53dfbe576@137.184.2.92:65001 +18085518155 PJSIP-131137 00:03 N/A ms % 487 View Details
2026-02-20 00:16:59 2a6992b6161c192b39be2a0e4ef21790@137.184.2.92:65001 +18085518155 PJSIP-131137 00:10 N/A ms % 487 View Details
2026-02-20 00:08:16 0e2592ae657a9faf1d0681447f72a480@24.199.108.119:65001 +15593813621 PJSIP-113977 00:13 N/A ms % 487 View Details
2026-02-20 00:08:16 341ecd7f385156e319d02e6e31a1de6d@24.199.108.119:65001 +15593813621 PJSIP-113959 00:13 N/A ms % 487 View Details
2026-02-20 00:08:16 1171ca21517f99ec6547cc3a7c9479cc@24.199.108.119:65001 +15593813621 PJSIP-113953 00:13 N/A ms % 487 View Details
2026-02-20 00:07:37 231938ef041487fc0745788048b29acc@24.199.108.119:65001 +15593813621 PJSIP-113953 00:20 N/A ms % 487 View Details
2026-02-20 00:07:37 791ff84a673042b538f15f60385d0ba6@24.199.108.119:65001 +15593813621 PJSIP-113977 00:20 N/A ms % 487 View Details
2026-02-20 00:07:37 46f08d8f349b871174281249427a2f6a@24.199.108.119:65001 +15593813621 PJSIP-113959 00:20 N/A ms % 487 View Details
2026-02-19 23:59:20 287367442_112930606@4.55.78.97 +18089541062 +18085011342 00:00 N/A ms % 0 View Details
2026-02-19 23:58:53 0634426e263972492cf5cabe60e66051@137.184.2.92:65001 +19078431727 PJSIP-131137 00:01 N/A ms % 487 View Details
2026-02-19 23:58:37 142adec62cb0099d7440065c5c59dc11@137.184.2.92:65001 +19078431727 PJSIP-131137 00:10 N/A ms % 487 View Details
2026-02-19 23:56:08 52cb35a2353d3cff09ce670e138d0881@24.199.108.119:65001 +15593987899 PJSIP-113953 00:01 N/A ms % 487 View Details
2026-02-19 23:56:08 5c4e914b2c48664474775286615ef583@24.199.108.119:65001 +15593987899 PJSIP-113977 00:01 N/A ms % 487 View Details
2026-02-19 23:56:08 0b08411e44c0dc5779254d29367f2828@24.199.108.119:65001 +15593987899 PJSIP-113959 00:01 N/A ms % 487 View Details
2026-02-19 23:55:29 5de0bf5a767d0870325a55392c78515d@137.184.2.92:65001 +18085200606 PJSIP-131137 00:02 N/A ms % 487 View Details
2026-02-19 23:55:13 1633343c5689bd2838e58e9f728e70b8@137.184.2.92:65001 +18085200606 PJSIP-131137 00:10 N/A ms % 487 View Details
← Previous 1...167168169170171...189 Next →

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring