🔍 Search & Filter

Clear Filters

Showing 50 calls (Page 3 of 6) - Total: 251 calls
🔍 Active Filters: Called: +19403050408

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-18 16:28:37 273476807_58255318@206.146.101.14 +12146217771 +19403050408 00:25 4.50 0.40 ms 0.00% 0 View Details
2026-02-18 15:57:28 103579044_64870749@206.146.101.14 +12146217771 +19403050408 03:12 4.50 0.70 ms 0.00% 0 View Details
2026-02-18 15:55:17 52849916_121586765@206.146.101.14 +17139936473 +19403050408 06:38 4.50 0.70 ms 0.00% 0 View Details
2026-02-18 15:50:50 291825055_66955396@206.146.98.14 +12148835072 +19403050408 05:07 4.50 0.30 ms 0.00% 0 View Details
2026-02-18 15:02:23 11460_116895174@206.146.98.14 +19515148038 +19403050408 05:27 4.50 0.30 ms 0.00% 0 View Details
2026-02-18 14:42:19 459276413_124613035@206.146.98.14 +14073885887 +19403050408 02:33 4.50 0.40 ms 0.07% 200 View Details
2026-02-18 14:36:41 424201272_133676266@206.146.98.14 +13104334995 +19403050408 06:54 4.50 0.30 ms 0.00% 200 View Details
2026-02-18 14:31:39 390499020_100653729@206.146.98.14 +12146217771 +19403050408 04:55 4.50 0.60 ms 0.00% 0 View Details
2026-02-18 14:27:35 356930338_33390603@206.146.98.14 +12146217771 +19403050408 02:12 4.50 0.20 ms 0.00% 0 View Details
2026-02-17 23:33:53 460229579_63958516@206.146.98.14 +14073885887 +19403050408 00:00 N/A ms % 0 View Details
2026-02-17 23:11:29 252187211_125798944@206.146.101.14 +19515148038 +19403050408 00:00 N/A ms % 0 View Details
2026-02-17 23:03:41 373960785_62432550@206.146.98.14 +19515148038 +19403050408 00:00 N/A ms % 0 View Details
2026-02-17 22:48:11 222489274_125442602@206.146.101.14 +12145140597 +19403050408 00:00 N/A ms % 0 View Details
2026-02-17 22:24:27 40387600_62498858@206.146.98.14 +19365293033 +19403050408 00:00 N/A ms % 0 View Details
2026-02-17 22:07:58 52752995_60804926@206.146.101.14 +14692614086 +19403050408 00:00 N/A ms % 0 View Details
2026-02-17 22:00:34 388294447_122785607@206.146.98.14 +12145140597 +19403050408 00:00 N/A ms % 0 View Details
2026-02-17 22:00:15 390869724_113178257@206.146.98.14 +13104334995 +19403050408 00:00 N/A ms % 0 View Details
2026-02-17 20:56:35 438600764_57537429@206.146.98.14 +19723707294 +19403050408 01:36 4.50 0.30 ms 0.32% 0 View Details
2026-02-17 20:41:43 353037908_133948297@206.146.98.14 +16612193617 +19403050408 00:42 4.50 0.60 ms 0.00% 0 View Details
2026-02-17 19:19:12 490868600_46000166@206.146.101.14 +14697680222 +19403050408 00:00 N/A ms % 0 View Details
2026-02-17 18:59:45 5112919_130994577@206.146.98.14 +18177983729 +19403050408 03:39 4.50 0.40 ms 0.00% 0 View Details
2026-02-17 18:04:33 69661599_131977863@206.146.98.14 +19402287512 +19403050408 00:16 4.50 0.20 ms 0.00% 0 View Details
2026-02-17 17:55:11 72237015_117116055@206.146.101.14 +19727622003 +19403050408 00:58 4.50 0.40 ms 0.09% 0 View Details
2026-02-17 17:15:07 455108517_96458102@206.146.101.14 +18172423557 +19403050408 00:20 4.50 1.00 ms 0.00% 0 View Details
2026-02-17 17:06:36 403078258_131498285@206.146.101.14 +19403918005 +19403050408 00:46 4.50 0.20 ms 0.00% 0 View Details
2026-02-17 17:02:02 369149614_133108334@206.146.101.14 +14252082674 +19403050408 02:01 4.50 1.20 ms 0.02% 0 View Details
2026-02-17 16:53:05 342545418_72768611@206.146.101.14 +14693883498 +19403050408 02:49 4.50 0.60 ms 0.00% 0 View Details
2026-02-17 16:25:31 223123610_100651783@206.146.98.14 +15306439237 +19403050408 01:13 4.50 0.40 ms 0.00% 0 View Details
2026-02-17 15:44:32 403486638_66887149@206.146.101.14 +18179889811 +19403050408 06:42 4.50 0.90 ms 0.05% 0 View Details
2026-02-17 15:35:33 340436567_134215760@206.146.98.14 +18582451786 +19403050408 05:18 4.50 0.40 ms 0.00% 0 View Details
2026-02-17 15:34:13 369151463_73554829@206.146.101.14 +19402054543 +19403050408 00:17 4.50 0.30 ms 0.00% 0 View Details
2026-02-17 15:28:49 335582521_129039875@206.146.101.14 +19729050196 +19403050408 01:27 4.50 1.30 ms 0.00% 0 View Details
2026-02-17 15:27:30 319423188_134208941@206.146.101.14 +17147453588 +19403050408 01:22 4.50 0.50 ms 0.00% 0 View Details
2026-02-17 14:42:31 507538646_67089530@206.146.98.14 +17377819440 +19403050408 00:00 N/A ms % 0 View Details
2026-02-17 14:05:16 251974805_133225597@206.146.98.14 +12143648156 +19403050408 00:41 4.50 0.20 ms 0.00% 0 View Details
2026-02-16 22:22:00 442928831_133557516@206.146.98.14 +12147836117 +19403050408 01:52 4.40 0.30 ms 0.54% 0 View Details
2026-02-16 21:51:31 19452150_131967895@206.146.101.14 +14698505555 +19403050408 01:08 4.50 0.80 ms 0.00% 0 View Details
2026-02-16 21:39:06 405577089_102693472@206.146.98.14 +19726727873 +19403050408 05:13 4.50 0.60 ms 0.26% 0 View Details
2026-02-16 21:31:39 489434866_129998407@206.146.101.14 +14696488460 +19403050408 00:24 4.50 0.20 ms 0.00% 0 View Details
2026-02-16 20:46:53 409776781_39307134@206.146.101.14 +13185607921 +19403050408 00:00 N/A ms % 0 View Details
2026-02-16 19:32:27 369423723_120545086@206.146.101.14 +12146852181 +19403050408 01:48 4.50 0.30 ms 0.00% 0 View Details
2026-02-16 19:11:13 304349996_40659560@206.146.98.14 +13256999418 +19403050408 00:18 4.50 0.20 ms 0.00% 0 View Details
2026-02-16 18:06:06 69512888_125639664@206.146.101.14 +15306439237 +19403050408 04:43 4.50 0.20 ms 0.00% 0 View Details
2026-02-16 17:05:07 241711370_134204762@206.146.101.14 +14697811781 +19403050408 03:11 4.40 0.80 ms 0.30% 0 View Details
2026-02-16 16:54:18 254029420_117352770@206.146.98.14 +18175062488 +19403050408 00:28 4.50 0.60 ms 0.00% 0 View Details
2026-02-16 16:46:45 184581059_129470488@206.146.98.14 +15592436498 +19403050408 00:00 N/A ms % 0 View Details
2026-02-16 16:39:42 88483457_58566304@206.146.101.14 +12818880616 +19403050408 04:48 4.50 0.20 ms 0.00% 0 View Details
2026-02-16 16:17:47 524866932_134172306@206.146.98.14 +19405369232 +19403050408 03:28 4.30 4.60 ms 0.07% 200 View Details
2026-02-16 16:15:32 522993534_67101281@206.146.101.14 +18587224967 +19403050408 01:22 3.60 7.40 ms 0.06% 0 View Details
2026-02-16 16:01:11 420003804_27517778@206.146.101.14 +13215051726 +19403050408 00:56 4.50 0.30 ms 0.00% 0 View Details
← Previous 123456 Next →

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring