🔍 Search & Filter

Clear Filters

Showing 50 calls (Page 11 of 12) - Total: 588 calls
🔍 Active Filters: Called: +16619991501

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-11 23:46:18 72239114_95392489@206.146.101.14 +16618401809 +16619991501 04:16 4.50 0.50 ms 0.00% 200 View Details
2026-02-11 23:11:19 174207425_100510108@206.146.98.14 +16612930801 +16619991501 01:30 4.50 0.20 ms 0.00% 200 View Details
2026-02-11 23:08:28 3028435_116689142@206.146.101.14 +16616884614 +16619991501 06:04 4.50 0.20 ms 0.00% 200 View Details
2026-02-11 23:03:32 522325766_115139559@206.146.101.14 +15598853607 +16619991501 01:14 4.50 0.10 ms 0.00% 200 View Details
2026-02-11 22:59:01 505965710_117162967@206.146.101.14 +16618401809 +16619991501 04:52 4.50 0.10 ms 0.00% 200 View Details
2026-02-11 22:48:53 455612234_134212386@206.146.101.14 +16614444892 +16619991501 05:54 4.50 0.20 ms 0.02% 200 View Details
2026-02-11 22:40:24 386714870_49802327@206.146.101.14 +16618890570 +16619991501 01:48 4.50 0.20 ms 0.00% 200 View Details
2026-02-11 22:08:49 242133862_68607235@206.146.98.14 +15592566305 +16619991501 00:08 4.50 0.30 ms 0.00% 0 View Details
2026-02-11 21:57:20 140786211_133940707@206.146.101.14 +16612053806 +16619991501 01:53 4.50 0.20 ms 0.00% 200 View Details
2026-02-11 21:44:07 88223580_131797622@206.146.101.14 +16614444796 +16619991501 07:45 4.50 0.20 ms 0.00% 200 View Details
2026-02-11 21:38:25 69399499_125276127@206.146.101.14 +16616237211 +16619991501 00:04 4.50 0.20 ms 0.00% 0 View Details
2026-02-11 21:32:56 38026325_87778911@206.146.101.14 +18182972450 +16619991501 00:38 4.50 0.50 ms 0.00% 200 View Details
2026-02-11 21:15:36 308841136_128960158@206.146.98.14 +16614720532 +16619991501 01:04 4.50 0.20 ms 0.00% 200 View Details
2026-02-11 21:15:34 308710623_82225288@206.146.98.14 +16614479671 +16619991501 00:53 4.50 0.50 ms 0.00% 200 View Details
2026-02-11 21:11:56 291789304_99069106@206.146.98.14 +16615315832 +16619991501 02:39 4.50 0.30 ms 0.00% 200 View Details
2026-02-11 21:00:42 172525044_132117584@206.146.98.14 +16616173081 +16619991501 01:43 4.50 1.90 ms 0.02% 200 View Details
2026-02-11 20:48:01 168318236_107725839@206.146.101.14 +16613194123 +16619991501 04:28 4.50 0.50 ms 0.00% 200 View Details
2026-02-11 20:45:17 35945793_124690152@206.146.98.14 +16614479671 +16619991501 02:12 4.50 0.40 ms 0.00% 200 View Details
2026-02-11 20:34:35 141213743_119385347@206.146.101.14 +16618652824 +16619991501 01:06 4.50 0.30 ms 0.09% 200 View Details
2026-02-11 20:13:33 5036844_58321126@206.146.101.14 +16618099479 +16619991501 00:03 4.50 0.50 ms 0.00% 0 View Details
2026-02-11 20:11:27 258103355_112179391@206.146.98.14 +13019940010 +16619991501 06:11 4.50 0.60 ms 0.00% 200 View Details
2026-02-11 19:52:47 373326536_134192512@206.146.101.14 +16618093772 +16619991501 01:39 4.50 0.50 ms 0.00% 200 View Details
2026-02-11 19:52:15 119564653_31165317@206.146.98.14 +16615997936 +16619991501 01:03 4.50 1.00 ms 0.03% 200 View Details
2026-02-11 19:47:16 86686772_66186648@206.146.98.14 +18052104549 +16619991501 06:40 4.50 1.00 ms 0.02% 200 View Details
2026-02-11 19:38:47 254305098_96901230@206.146.101.14 +16613780977 +16619991501 01:36 4.50 0.30 ms 0.00% 200 View Details
2026-02-11 18:53:55 510425157_132541455@206.146.101.14 +18183509465 +16619991501 12:28 4.50 0.60 ms 0.00% 200 View Details
2026-02-11 18:19:52 509620383_33154897@206.146.98.14 +16613023964 +16619991501 07:25 4.50 0.20 ms 0.00% 200 View Details
2026-02-11 18:10:13 237118342_37172306@206.146.101.14 +18589051105 +16619991501 01:11 4.50 0.60 ms 0.00% 200 View Details
2026-02-11 17:48:38 67939458_133686610@206.146.101.14 +16616650077 +16619991501 02:05 4.50 0.40 ms 0.00% 200 View Details
2026-02-11 17:41:03 50877016_128886286@206.146.101.14 +16615460586 +16619991501 01:27 4.50 0.20 ms 0.00% 200 View Details
2026-02-11 17:37:27 67820075_27109860@206.146.98.14 +16616367464 +16619991501 02:14 4.50 0.60 ms 0.00% 200 View Details
2026-02-11 17:32:10 6613830_49792778@206.146.101.14 +16618099479 +16619991501 00:32 4.50 0.20 ms 0.00% 200 View Details
2026-02-11 17:11:57 390780816_58636018@206.146.98.14 +12132006985 +16619991501 02:27 4.50 0.60 ms 0.11% 200 View Details
2026-02-11 17:09:45 357360018_100655136@206.146.101.14 +16617090783 +16619991501 01:25 4.50 0.40 ms 0.00% 200 View Details
2026-02-11 17:05:59 338223307_62727616@206.146.98.14 +16613044531 +16619991501 07:12 4.50 0.70 ms 0.00% 200 View Details
2026-02-11 16:55:40 270932105_133679613@206.146.98.14 +16616148887 +16619991501 00:53 4.50 0.20 ms 0.00% 0 View Details
2026-02-11 16:51:11 235451375_127910890@206.146.98.14 +16615997936 +16619991501 00:23 4.50 0.50 ms 0.00% 0 View Details
2026-02-11 12:28:28 369110397_67092208@206.146.98.14 +16614324837 +16619991501 00:00 N/A ms % 487 View Details
2026-02-11 02:14:56 292325308_97454528@206.146.98.14 +16617090783 +16619991501 01:24 4.50 0.50 ms 0.00% 0 View Details
2026-02-11 00:32:03 390880047_33483141@206.146.101.14 +16614263856 +16619991501 01:58 4.50 0.50 ms 0.00% 200 View Details
2026-02-11 00:16:59 436795878_25033816@206.146.98.14 +16619129558 +16619991501 01:22 4.50 0.30 ms 0.00% 200 View Details
2026-02-11 00:15:03 287898997_125772737@206.146.101.14 +16618528452 +16619991501 06:54 4.50 0.20 ms 0.00% 200 View Details
2026-02-11 00:10:28 287464421_132062445@206.146.101.14 +16612479701 +16619991501 01:15 4.50 0.10 ms 0.00% 200 View Details
2026-02-10 23:54:27 386842583_67069108@206.146.98.14 +16614210941 +16619991501 00:43 4.50 0.10 ms 0.00% 200 View Details
2026-02-10 23:48:15 235849076_126074438@206.146.101.14 +16614873936 +16619991501 04:27 4.50 0.20 ms 0.00% 200 View Details
2026-02-10 23:44:27 369901807_134048758@206.146.98.14 +16616237211 +16619991501 00:37 4.50 0.20 ms 0.00% 200 View Details
2026-02-10 23:15:48 289705500_133917423@206.146.98.14 +16614475802 +16619991501 01:54 4.50 0.30 ms 0.00% 200 View Details
2026-02-10 23:01:17 188883382_50235742@206.146.98.14 +16613451049 +16619991501 09:30 4.50 0.40 ms 0.05% 200 View Details
2026-02-10 22:47:59 50383644_134198250@206.146.98.14 +16615792917 +16619991501 01:20 4.50 1.70 ms 0.00% 200 View Details
2026-02-10 22:45:36 508479832_128825525@206.146.101.14 +19092124957 +16619991501 02:50 4.50 0.30 ms 0.00% 200 View Details
← Previous 1...9101112 Next →

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring