🔍 Search & Filter

Clear Filters

Showing 50 calls (Page 2 of 6) - Total: 263 calls
🔍 Active Filters: Called: +16144614600

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-21 18:31:04 486810769_53130227@206.146.101.14 +12164081420 +16144614600 00:00 N/A ms % 0 View Details
2026-02-20 20:25:56 137009729_65921214@206.146.101.14 +14405472915 +16144614600 02:26 4.40 0.70 ms 0.00% 0 View Details
2026-02-20 19:49:38 493001077_125676515@206.146.101.14 +17342185635 +16144614600 00:00 N/A ms % 0 View Details
2026-02-20 19:30:36 201626478_122542143@206.146.98.14 +14423007996 +16144614600 00:00 N/A ms % 0 View Details
2026-02-20 18:44:48 153516118_100637504@206.146.101.14 +16144697130 +16144614600 00:00 N/A ms % 0 View Details
2026-02-20 18:02:52 510053102_117340660@206.146.101.14 +16145989448 +16144614600 00:00 N/A ms % 0 View Details
2026-02-20 18:02:42 503336420_28282395@206.146.101.14 +13309529562 +16144614600 00:00 N/A ms % 0 View Details
2026-02-20 17:54:42 457372397_121281046@206.146.101.14 +17342185635 +16144614600 00:00 N/A ms % 0 View Details
2026-02-20 17:53:11 373690608_116908136@206.146.98.14 +19176910480 +16144614600 00:00 N/A ms % 0 View Details
2026-02-20 17:16:28 119981100_98780567@206.146.101.14 +16144444357 +16144614600 00:00 N/A ms % 0 View Details
2026-02-20 15:40:29 237668396_50313691@206.146.101.14 +16142704949 +16144614600 00:00 N/A ms % 0 View Details
2026-02-20 15:35:24 220254923_27639488@206.146.101.14 +13136539241 +16144614600 00:00 N/A ms % 0 View Details
2026-02-20 15:27:31 184711489_129927303@206.146.101.14 +13802306539 +16144614600 00:00 N/A ms % 0 View Details
2026-02-20 12:34:01 321136407_131839256@206.146.101.14 +19176910480 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 20:58:14 73978060_109563086@206.146.101.14 +16147930330 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 20:54:41 156004536_100645480@206.146.98.14 +13466595249 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 20:49:34 103070954_132619888@206.146.98.14 +16147930330 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 20:40:12 34010384_60497317@206.146.98.14 +18599124403 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 20:32:04 407406633_132793224@206.146.101.14 +18599124403 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 20:30:36 486947156_131928930@206.146.98.14 +18599124403 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 19:57:09 237242098_71211235@206.146.101.14 +13306312266 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 19:30:45 57075861_115264864@206.146.101.14 +16146216330 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 18:42:21 186798371_94077657@206.146.101.14 +18037435924 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 18:28:28 136985272_133692462@206.146.101.14 +16148928534 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 17:45:50 185105302_134125359@206.146.98.14 +16142356084 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 17:38:12 442768727_118658450@206.146.101.14 +16149698474 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 17:26:57 527340169_114213626@206.146.98.14 +19176910480 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 17:09:50 337679325_65710585@206.146.98.14 +13306055242 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 16:45:10 169887344_92177111@206.146.101.14 +12243247217 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 15:43:59 23777613_46050269@206.146.98.14 +17865390316 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 14:55:46 174376372_132104072@206.146.101.14 +13802306522 +16144614600 00:04 N/A ms % 487 View Details
2026-02-19 14:18:40 55085724_2330263@206.146.101.14 +14087721197 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 13:46:10 2411439_132963010@206.146.101.14 +18105106456 +16144614600 00:00 N/A ms % 0 View Details
2026-02-19 13:38:31 288000160_57461054@206.146.98.14 +12165096461 +16144614600 00:00 N/A ms % 0 View Details
2026-02-18 21:36:49 522854931_64353151@206.146.101.14 +17404788644 +16144614600 00:29 4.50 0.60 ms 0.00% 0 View Details
2026-02-18 21:13:27 393126924_129920079@206.146.101.14 +16143701580 +16144614600 00:00 N/A ms % 0 View Details
2026-02-18 19:47:44 50604525_91748915@206.146.101.14 +13802685096 +16144614600 00:00 N/A ms % 0 View Details
2026-02-18 19:40:50 168606918_133928013@206.146.98.14 +15862200311 +16144614600 00:00 N/A ms % 0 View Details
2026-02-18 19:06:31 490898386_100326214@206.146.98.14 +12402743320 +16144614600 09:15 4.50 0.20 ms 0.00% 0 View Details
2026-02-18 17:05:38 438317642_33029588@206.146.101.14 +16145771100 +16144614600 00:00 N/A ms % 0 View Details
2026-02-18 15:55:41 352598915_133600302@206.146.98.14 +13802306523 +16144614600 00:28 4.50 0.70 ms 0.00% 0 View Details
2026-02-18 15:19:42 426569791_11008213@206.146.101.14 +14404482307 +16144614600 00:00 N/A ms % 0 View Details
2026-02-18 14:10:55 287868203_127911056@206.146.98.14 +16143701580 +16144614600 00:00 N/A ms % 0 View Details
2026-02-18 14:10:01 287505292_133066684@206.146.98.14 +16143701580 +16144614600 00:13 N/A ms % 487 View Details
2026-02-18 00:02:00 302178980_64995155@206.146.101.14 +19187742636 +16144614600 00:00 N/A ms % 0 View Details
2026-02-17 22:43:38 208286302_132091405@206.146.101.14 +14086101631 +16144614600 00:58 4.50 0.20 ms 0.00% 0 View Details
2026-02-17 22:37:27 189464099_83616048@206.146.101.14 +17407393547 +16144614600 00:00 N/A ms % 0 View Details
2026-02-17 22:36:59 189692612_129736948@206.146.101.14 +16146216330 +16144614600 32:15 4.50 0.30 ms 0.00% 200 View Details
2026-02-17 22:32:17 189191209_131324816@206.146.101.14 +16144253816 +16144614600 36:56 4.50 0.40 ms 0.00% 200 View Details
2026-02-17 22:18:07 509763111_77831397@206.146.98.14 +16142521064 +16144614600 02:50 4.50 0.50 ms 0.01% 0 View Details
← Previous 1234...6 Next →

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring