🔍 Search & Filter

Clear Filters

Showing 50 calls (Page 3 of 5) - Total: 222 calls
🔍 Active Filters: Called: +16042509000

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-07 17:59:46 1988681955-3979475986-1721096894@IRISMSC8.iristel.net +17783890874 +16042509000 02:25 4.50 0.10 ms 0.00% 200 View Details
2026-02-07 17:51:01 1988616752-3979475461-770801424@IRISMSC8.iristel.net +12368623009 +16042509000 01:43 4.50 0.20 ms 0.00% 200 View Details
2026-02-07 02:44:26 1985051803-3979421065-1630952185@IRISMSC8.iristel.net +16722729933 +16042509000 00:29 4.50 0.10 ms 0.00% 0 View Details
2026-02-07 00:08:07 1984317400-3979411687-1018077671@IRISMSC8.iristel.net +16047600922 +16042509000 03:10 4.50 0.10 ms 0.00% 200 View Details
2026-02-06 23:56:22 1984253290-3979410982-1912484232@IRISMSC8.iristel.net +17783890874 +16042509000 03:17 4.50 0.10 ms 0.00% 200 View Details
2026-02-06 23:30:44 1203712030-3979409444-1314396131@IRISMSC10.iristel.net +12369954473 +16042509000 01:28 4.50 0.10 ms 0.00% 200 View Details
2026-02-06 23:05:45 1983928393-3979407945-1840407098@IRISMSC8.iristel.net +16047735467 +16042509000 04:14 4.50 0.10 ms 0.00% 200 View Details
2026-02-06 22:45:32 1983776179-3979406732-1786880291@IRISMSC8.iristel.net +12369954473 +16042509000 01:26 4.50 0.20 ms 0.00% 0 View Details
2026-02-06 22:27:43 1203348631-3979405663-1027891365@IRISMSC10.iristel.net +14033051902 +16042509000 03:12 4.50 0.20 ms 0.00% 200 View Details
2026-02-06 20:45:44 1982537484-3979399543-1058841938@IRISMSC8.iristel.net +16047600922 +16042509000 01:37 4.50 0.40 ms 0.00% 200 View Details
2026-02-06 20:44:58 1982527106-3979399498-473623659@IRISMSC8.iristel.net +16047600922 +16042509000 00:31 4.50 0.30 ms 0.00% 200 View Details
2026-02-06 20:28:48 1982295180-3979398528-1916352689@IRISMSC8.iristel.net +16043299704 +16042509000 01:28 4.50 0.90 ms 0.00% 200 View Details
2026-02-06 20:27:46 1982281391-3979398466-1283167269@IRISMSC8.iristel.net +16043683423 +16042509000 01:39 4.50 0.40 ms 0.00% 200 View Details
2026-02-06 20:10:17 1982041993-3979397417-933110622@IRISMSC8.iristel.net +16043683423 +16042509000 04:52 4.50 0.10 ms 0.00% 200 View Details
2026-02-06 20:09:33 1201994443-3979397373-2135611276@IRISMSC10.iristel.net +14036803498 +16042509000 00:00 N/A ms % 487 View Details
2026-02-06 20:09:22 1201992529-3979397362-931500458@IRISMSC10.iristel.net +14036803498 +16042509000 00:00 N/A ms % 0 View Details
2026-02-06 20:09:18 1201991551-3979397358-611631876@IRISMSC10.iristel.net +14036803498 +16042509000 00:00 N/A ms % 487 View Details
2026-02-06 20:09:09 1201990018-3979397349-110477855@IRISMSC10.iristel.net +14036803498 +16042509000 00:00 N/A ms % 487 View Details
2026-02-06 20:03:18 1981953082-3979396998-180767537@IRISMSC8.iristel.net +14036803498 +16042509000 01:36 4.50 1.60 ms 0.00% 200 View Details
2026-02-06 19:59:01 1201877726-3979396741-81963549@IRISMSC10.iristel.net +16043299704 +16042509000 03:59 4.50 0.20 ms 0.00% 200 View Details
2026-02-06 19:58:39 1201873421-3979396718-1453694284@IRISMSC10.iristel.net +17786860149 +16042509000 00:30 4.50 0.30 ms 0.00% 200 View Details
2026-02-06 19:50:32 1981771234-3979396232-1287250104@IRISMSC8.iristel.net +16043683423 +16042509000 07:15 4.50 0.20 ms 0.00% 200 View Details
2026-02-06 19:42:34 1201657270-3979395754-1167762694@IRISMSC10.iristel.net +14036803498 +16042509000 03:47 4.50 0.20 ms 0.00% 200 View Details
2026-02-06 19:37:23 1981571020-3979395442-925049856@IRISMSC8.iristel.net +18888888110 +16042509000 04:58 4.50 0.20 ms 0.07% 200 View Details
2026-02-06 19:21:12 1981325011-3979394472-1638708739@IRISMSC8.iristel.net +16043299704 +16042509000 01:31 4.50 0.90 ms 0.00% 200 View Details
2026-02-06 19:05:25 1981079892-3979393525-1266386233@IRISMSC8.iristel.net +16043299704 +16042509000 02:28 4.50 0.30 ms 0.00% 200 View Details
2026-02-06 17:14:12 1979397606-3979386852-1122980916@IRISMSC8.iristel.net +16043556790 +16042509000 01:16 4.50 0.30 ms 0.05% 200 View Details
2026-02-06 16:25:39 1198947754-3979383939-772804320@IRISMSC10.iristel.net +18506048256 +16042509000 00:44 4.50 0.20 ms 0.00% 0 View Details
2026-02-06 07:30:18 1974908588-3979351818-31598741@IRISMSC8.iristel.net +17788369589 +16042509000 00:04 4.50 0.10 ms 0.00% 0 View Details
2026-02-06 00:43:47 1973570330-3979327427-1981953241@IRISMSC8.iristel.net +17783177028 +16042509000 00:05 4.50 0.10 ms 0.00% 0 View Details
2026-02-06 00:38:20 1194494121-3979327100-1302307687@IRISMSC10.iristel.net +17788369589 +16042509000 03:26 4.50 0.10 ms 0.00% 200 View Details
2026-02-06 00:31:44 1973509185-3979326704-1509292646@IRISMSC8.iristel.net +16046161427 +16042509000 00:53 4.50 0.10 ms 0.00% 200 View Details
2026-02-05 23:36:59 1194162734-3979323419-141839934@IRISMSC10.iristel.net +12508831999 +16042509000 01:16 4.50 0.10 ms 0.00% 200 View Details
2026-02-05 22:37:19 1972610691-3979319839-1269191411@IRISMSC8.iristel.net +17788553437 +16042509000 02:04 4.50 0.20 ms 0.00% 200 View Details
2026-02-05 21:33:44 1971927704-3979316024-1112004877@IRISMSC8.iristel.net +16047197579 +16042509000 04:47 4.50 0.30 ms 0.00% 200 View Details
2026-02-05 20:51:09 1192605170-3979313469-1354697156@IRISMSC10.iristel.net +16044049055 +16042509000 03:30 4.50 0.60 ms 0.00% 200 View Details
2026-02-05 20:43:28 1971210535-3979313008-334756260@IRISMSC8.iristel.net +16044411717 +16042509000 00:08 4.50 0.30 ms 0.00% 0 View Details
2026-02-05 20:34:37 1192388696-3979312477-426562752@IRISMSC10.iristel.net +16047120204 +16042509000 01:45 4.50 0.30 ms 0.00% 200 View Details
2026-02-05 20:24:23 1970920923-3979311863-1033786519@IRISMSC8.iristel.net +17788615007 +16042509000 02:54 4.50 0.20 ms 0.00% 200 View Details
2026-02-05 19:48:46 1970364960-3979309726-1269130650@IRISMSC8.iristel.net +16047291334 +16042509000 03:20 4.50 0.20 ms 0.01% 200 View Details
2026-02-05 18:57:05 1969494087-3979306625-725727870@IRISMSC8.iristel.net +16047670640 +16042509000 00:58 4.50 0.10 ms 0.00% 491 View Details
2026-02-05 18:02:53 1968591032-3979303373-1273043489@IRISMSC8.iristel.net +16048308980 +16042509000 01:48 4.50 0.20 ms 0.00% 200 View Details
2026-02-05 18:02:32 1968585090-3979303352-1477621058@IRISMSC8.iristel.net +16048308980 +16042509000 00:14 4.50 0.30 ms 0.00% 0 View Details
2026-02-05 01:07:29 1963292934-3979242449-2055784980@IRISMSC8.iristel.net +16047805467 +16042509000 00:44 4.50 0.10 ms 0.00% 200 View Details
2026-02-04 23:14:02 1962630853-3979235642-602585803@IRISMSC8.iristel.net +12365161347 +16042509000 02:55 4.50 0.20 ms 0.00% 200 View Details
2026-02-04 22:30:18 1962272735-3979233017-1694271296@IRISMSC8.iristel.net +12365161347 +16042509000 06:13 4.50 0.20 ms 0.00% 200 View Details
2026-02-04 21:38:22 1961756011-3979229902-198672266@IRISMSC8.iristel.net +17788615007 +16042509000 03:18 4.50 0.20 ms 0.00% 200 View Details
2026-02-04 20:46:56 1961112521-3979226815-1103190089@IRISMSC8.iristel.net +12892067654 +16042509000 00:38 4.50 0.40 ms 0.00% 200 View Details
2026-02-04 19:55:56 1960395505-3979223756-2033867973@IRISMSC8.iristel.net +17783890874 +16042509000 09:22 4.50 0.60 ms 0.00% 200 View Details
2026-02-04 18:20:53 1958939537-3979218053-1947141566@IRISMSC8.iristel.net +16043490002 +16042509000 01:02 4.50 0.20 ms 0.00% 200 View Details
← Previous 12345 Next →

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring