🔍 Search & Filter

Clear Filters

Showing 48 calls (Page 3 of 3) - Total: 148 calls
🔍 Active Filters: Called: +15304412452

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-11 16:24:22 101231466_79356745@206.146.101.14 +15308441544 +15304412452 01:03 4.50 0.30 ms 0.00% 200 View Details
2026-02-11 15:58:19 305013361_79682378@206.146.98.14 +15303019276 +15304412452 01:19 4.50 0.30 ms 0.00% 200 View Details
2026-02-11 14:09:53 105663079_66429551@206.146.98.14 +15302187180 +15304412452 01:28 4.50 0.30 ms 0.00% 0 View Details
2026-02-10 21:46:17 86142410_41869261@206.146.98.14 +18622720912 +15304412452 00:00 N/A ms % 487 View Details
2026-02-10 21:46:17 86799676_133914067@206.146.98.14 +18622720912 +15304412452 00:25 4.50 0.20 ms 0.00% 200 View Details
2026-02-10 21:32:54 184971253_113093566@206.146.101.14 +19162831450 +15304412452 01:37 4.50 0.20 ms 0.00% 200 View Details
2026-02-10 21:31:17 487063934_106412256@206.146.98.14 +19165880630 +15304412452 00:32 4.50 0.30 ms 0.00% 200 View Details
2026-02-10 20:34:54 356544733_66988040@206.146.101.14 +15308451565 +15304412452 01:25 4.50 0.20 ms 0.00% 200 View Details
2026-02-10 19:43:24 218928831_46054046@206.146.98.14 +15303159716 +15304412452 01:27 4.50 0.40 ms 0.02% 0 View Details
2026-02-10 19:22:58 71880091_27416192@206.146.98.14 +15304480338 +15304412452 00:37 4.50 0.20 ms 0.00% 200 View Details
2026-02-10 18:46:29 218680668_133940416@206.146.101.14 +15303294102 +15304412452 06:59 4.50 0.40 ms 0.01% 200 View Details
2026-02-10 17:34:56 84674407_106906328@206.146.98.14 +15309238361 +15304412452 02:45 4.50 0.30 ms 0.00% 200 View Details
2026-02-09 21:17:06 70124743_97558725@206.146.101.14 +19165951821 +15304412452 00:37 4.50 0.50 ms 0.00% 200 View Details
2026-02-09 21:11:00 2769253_134094628@206.146.101.14 +15306351809 +15304412452 00:37 4.50 0.20 ms 0.16% 200 View Details
2026-02-09 20:48:50 352989900_134055784@206.146.101.14 +15303159716 +15304412452 00:34 4.50 1.10 ms 0.00% 200 View Details
2026-02-09 20:42:12 342155049_100453686@206.146.101.14 +15307015954 +15304412452 02:44 4.50 0.30 ms 0.00% 200 View Details
2026-02-09 20:41:48 342547681_133160840@206.146.101.14 +15306357648 +15304412452 06:04 4.50 0.40 ms 0.00% 200 View Details
2026-02-09 20:18:58 436996626_33009151@206.146.98.14 +12792661861 +15304412452 00:01 N/A ms % 487 View Details
2026-02-09 19:10:17 459439364_123710701@206.146.98.14 +17074895609 +15304412452 03:20 4.50 0.30 ms 0.02% 200 View Details
2026-02-09 18:53:15 256010943_64725166@206.146.98.14 +19165951821 +15304412452 01:55 4.50 0.20 ms 0.00% 200 View Details
2026-02-09 18:18:32 134385229_133815805@206.146.101.14 +15302008365 +15304412452 00:18 4.50 1.50 ms 0.00% 200 View Details
2026-02-09 18:14:34 353108820_24944590@206.146.98.14 +12792401294 +15304412452 00:05 4.50 0.20 ms 0.00% 0 View Details
2026-02-09 17:20:23 390884516_64849098@206.146.101.14 +15302182290 +15304412452 01:11 4.50 0.20 ms 0.00% 200 View Details
2026-02-09 15:26:02 103682605_82159644@206.146.101.14 +14155729199 +15304412452 01:54 4.50 4.00 ms 0.00% 200 View Details
2026-02-09 15:24:54 103581269_133633973@206.146.101.14 +15308707101 +15304412452 03:29 4.50 0.90 ms 0.00% 200 View Details
2026-02-09 15:09:14 323774255_95301722@206.146.98.14 +15303296073 +15304412452 00:54 4.50 0.50 ms 0.00% 0 View Details
2026-02-06 23:31:21 421675217_125612810@206.146.101.14 +15306351809 +15304412452 00:43 4.50 0.10 ms 0.00% 0 View Details
2026-02-06 22:40:46 251937781_122641906@206.146.98.14 +15307773717 +15304412452 00:35 4.50 0.90 ms 0.00% 0 View Details
2026-02-06 22:12:26 140788204_131595054@206.146.101.14 +15309238993 +15304412452 09:58 4.50 0.40 ms 0.00% 200 View Details
2026-02-06 19:46:31 386191322_116388271@206.146.98.14 +15307015205 +15304412452 00:53 4.50 0.30 ms 0.00% 200 View Details
2026-02-06 19:36:30 302129438_125560367@206.146.101.14 +15307015205 +15304412452 01:02 4.50 0.40 ms 0.03% 200 View Details
2026-02-06 19:03:10 2669195_108987556@206.146.98.14 +15302166196 +15304412452 01:20 4.50 0.20 ms 0.00% 200 View Details
2026-02-06 18:08:32 54929027_131051274@206.146.98.14 +19495059287 +15304412452 00:40 4.50 1.40 ms 0.00% 200 View Details
2026-02-06 17:29:13 274903486_125777707@206.146.98.14 +15308463666 +15304412452 02:07 4.50 0.30 ms 0.00% 200 View Details
2026-02-06 01:02:29 285872356_111014215@206.146.101.14 +15309238993 +15304412452 00:08 4.50 0.20 ms 0.00% 0 View Details
2026-02-05 22:29:42 325758835_67097931@206.146.98.14 +15308441544 +15304412452 00:03 4.50 0.40 ms 0.00% 0 View Details
2026-02-05 20:41:36 292456662_130919650@206.146.101.14 +12162503211 +15304412452 00:41 4.50 0.50 ms 0.10% 200 View Details
2026-02-05 20:28:15 256834725_134168272@206.146.101.14 +15304348462 +15304412452 01:29 4.50 0.40 ms 0.00% 200 View Details
2026-02-05 20:25:52 407008766_116126804@206.146.98.14 +15304348462 +15304412452 00:25 4.50 0.40 ms 0.00% 200 View Details
2026-02-05 20:24:33 390335574_15721584@206.146.98.14 +17148177843 +15304412452 00:00 N/A ms % 487 View Details
2026-02-05 20:21:48 222475693_87477975@206.146.101.14 +17148177843 +15304412452 02:03 4.50 1.10 ms 0.14% 200 View Details
2026-02-05 19:55:24 524686394_126306488@206.146.101.14 +15307494528 +15304412452 02:35 4.50 0.20 ms 0.00% 0 View Details
2026-02-05 19:51:24 56790596_125655763@206.146.98.14 +15308441544 +15304412452 00:30 4.50 0.30 ms 0.00% 0 View Details
2026-02-05 17:17:39 56914678_67098225@206.146.101.14 +15307514920 +15304412452 01:11 4.50 0.30 ms 0.00% 200 View Details
2026-02-05 17:12:01 390635672_132086924@206.146.98.14 +15303159716 +15304412452 02:57 4.50 0.30 ms 0.07% 200 View Details
2026-02-05 16:14:45 506001790_96344722@206.146.98.14 +15138744111 +15304412452 01:47 4.50 0.80 ms 0.00% 200 View Details
2026-02-05 15:00:37 251943263_107819308@206.146.98.14 +15304348462 +15304412452 02:00 4.50 1.00 ms 0.00% 0 View Details
2026-02-05 00:05:30 124153169_134206906@206.146.101.14 +15306495775 +15304412452 01:13 4.50 0.20 ms 0.00% 0 View Details
← Previous 123

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring