🔍 Search & Filter

Clear Filters

Showing 50 calls (Page 11 of 12) - Total: 553 calls
🔍 Active Filters: Called: +15122406512

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-05 23:09:20 488947206_108113017@206.146.98.14 +13372494977 +15122406512 00:05 4.50 0.10 ms 0.00% 0 View Details
2026-02-05 22:49:20 453433166_62623470@206.146.101.14 +18316825695 +15122406512 02:12 4.50 0.50 ms 0.02% 200 View Details
2026-02-05 22:33:36 325904337_117314089@206.146.98.14 +15127595901 +15122406512 03:00 4.50 1.20 ms 0.03% 200 View Details
2026-02-05 22:21:21 308944994_134196768@206.146.98.14 +15129279460 +15122406512 01:23 4.50 0.30 ms 0.00% 200 View Details
2026-02-05 22:17:43 268458289_113188943@206.146.101.14 +15129279460 +15122406512 02:01 4.50 0.30 ms 0.08% 200 View Details
2026-02-05 21:56:32 156144454_66235925@206.146.101.14 +15126745414 +15122406512 05:10 4.50 0.20 ms 0.01% 200 View Details
2026-02-05 21:53:50 120207612_56301361@206.146.98.14 +15127856996 +15122406512 02:40 4.50 0.30 ms 0.00% 200 View Details
2026-02-05 21:38:50 493399159_56597920@206.146.98.14 +15126323263 +15122406512 01:39 4.50 0.20 ms 0.00% 200 View Details
2026-02-05 21:28:17 376196454_129602541@206.146.98.14 +15129851661 +15122406512 01:39 4.50 0.30 ms 0.00% 200 View Details
2026-02-05 21:26:08 356551648_133770300@206.146.98.14 +17265671317 +15122406512 00:48 4.50 0.30 ms 0.08% 0 View Details
2026-02-05 21:26:08 489217498_129688046@206.146.101.14 +17265671317 +15122406512 00:46 4.50 0.60 ms 0.00% 0 View Details
2026-02-05 21:26:08 489578518_66844614@206.146.101.14 +17265671317 +15122406512 00:30 4.50 0.40 ms 0.00% 200 View Details
2026-02-05 21:26:08 489578517_100510115@206.146.101.14 +17265671317 +15122406512 00:31 4.50 0.60 ms 0.00% 200 View Details
2026-02-05 21:24:01 472698219_23030585@206.146.101.14 +17265671317 +15122406512 01:25 4.50 0.30 ms 0.00% 200 View Details
2026-02-05 21:16:03 223109834_133930589@206.146.98.14 +15124234183 +15122406512 00:10 4.50 0.10 ms 0.00% 0 View Details
2026-02-05 21:13:45 420404988_45997832@206.146.101.14 +15129564466 +15122406512 01:11 4.50 0.30 ms 0.00% 200 View Details
2026-02-05 20:56:51 103679163_24972852@206.146.98.14 +15126736775 +15122406512 01:56 4.50 1.00 ms 0.04% 200 View Details
2026-02-05 20:47:30 309250018_45976831@206.146.101.14 +15126380227 +15122406512 04:57 4.50 0.60 ms 0.02% 200 View Details
2026-02-05 20:29:20 258869331_49786469@206.146.101.14 +15125396124 +15122406512 02:21 4.50 0.40 ms 0.00% 200 View Details
2026-02-05 20:23:43 241714978_133947465@206.146.101.14 +15128783737 +15122406512 02:54 4.50 0.40 ms 0.00% 200 View Details
2026-02-05 19:57:27 21246283_134183972@206.146.101.14 +15122932960 +15122406512 03:36 4.50 0.40 ms 0.00% 200 View Details
2026-02-05 19:44:26 473966914_134130133@206.146.101.14 +18322797840 +15122406512 04:50 4.50 0.90 ms 0.00% 200 View Details
2026-02-05 19:36:18 421938111_56032419@206.146.101.14 +17372622632 +15122406512 01:53 4.50 0.80 ms 0.00% 200 View Details
2026-02-05 19:35:54 457703982_134212011@206.146.98.14 +15126409456 +15122406512 02:52 4.50 0.80 ms 0.04% 200 View Details
2026-02-05 19:32:25 405414297_64943319@206.146.101.14 +17372622632 +15122406512 01:05 4.50 0.90 ms 0.06% 0 View Details
2026-02-05 19:20:28 337650349_106819856@206.146.101.14 +15127915040 +15122406512 02:10 4.50 1.20 ms 0.00% 200 View Details
2026-02-05 18:45:48 57420841_123713283@206.146.101.14 +12165129838 +15122406512 00:37 4.50 2.20 ms 0.00% 0 View Details
2026-02-05 18:26:14 506387024_79659345@206.146.101.14 +15129279460 +15122406512 02:23 4.50 0.40 ms 0.00% 200 View Details
2026-02-05 18:16:17 457208763_38522360@206.146.101.14 +19568212176 +15122406512 03:09 4.50 0.30 ms 0.00% 200 View Details
2026-02-05 18:12:53 24045737_130007135@206.146.98.14 +15126981270 +15122406512 03:13 4.50 0.50 ms 0.00% 200 View Details
2026-02-05 17:47:38 237000758_56859965@206.146.98.14 +15126659803 +15122406512 01:33 4.50 0.30 ms 0.00% 200 View Details
2026-02-05 17:39:25 117486041_49266170@206.146.98.14 +12105360246 +15122406512 03:07 4.50 0.40 ms 0.00% 200 View Details
2026-02-05 17:27:28 17454493_129750482@206.146.98.14 +15127363294 +15122406512 06:33 4.50 0.40 ms 0.07% 200 View Details
2026-02-05 17:07:03 6553692_119452623@206.146.101.14 +17372314516 +15122406512 02:40 4.40 1.60 ms 0.06% 200 View Details
2026-02-05 16:39:37 321573448_131054610@206.146.101.14 +15044814469 +15122406512 01:14 4.40 0.90 ms 0.00% 200 View Details
2026-02-05 16:25:04 54970745_83770667@206.146.98.14 +15129529929 +15122406512 02:42 4.50 0.30 ms 0.00% 200 View Details
2026-02-05 16:17:53 185261375_116318043@206.146.101.14 +19176584563 +15122406512 02:09 4.50 0.50 ms 0.00% 200 View Details
2026-02-05 16:02:00 421921338_132900034@206.146.98.14 +17137032443 +15122406512 04:02 4.50 0.60 ms 0.00% 200 View Details
2026-02-05 15:38:39 207618594_132801902@206.146.98.14 +15129026500 +15122406512 02:16 4.50 0.40 ms 0.00% 200 View Details
2026-02-05 15:24:58 38149745_125298438@206.146.98.14 +18019795155 +15122406512 01:50 4.50 0.30 ms 0.00% 200 View Details
2026-02-05 15:14:06 289685587_66313657@206.146.101.14 +15129681677 +15122406512 01:03 4.50 0.20 ms 0.00% 0 View Details
2026-02-05 15:13:54 289685158_55692479@206.146.101.14 +15122693763 +15122406512 02:29 4.50 0.40 ms 0.01% 200 View Details
2026-02-05 15:02:26 205542683_125439121@206.146.101.14 +14256337622 +15122406512 02:44 4.50 0.20 ms 0.00% 200 View Details
2026-02-05 14:56:43 207673163_83780393@206.146.98.14 +12403888748 +15122406512 02:37 4.50 0.50 ms 0.00% 200 View Details
2026-02-05 14:49:54 102819914_121634000@206.146.101.14 +14437744621 +15122406512 02:43 4.50 0.30 ms 0.00% 200 View Details
2026-02-05 14:46:31 191547541_66969158@206.146.98.14 +15125857118 +15122406512 05:29 4.50 0.50 ms 0.00% 200 View Details
2026-02-05 14:28:05 470329394_108771057@206.146.101.14 +15125396124 +15122406512 06:08 4.50 0.30 ms 0.00% 200 View Details
2026-02-05 14:27:02 524451354_130769688@206.146.98.14 +15125396124 +15122406512 00:58 4.50 0.30 ms 0.00% 0 View Details
2026-02-05 14:26:25 525109527_129873027@206.146.98.14 +15128201933 +15122406512 03:46 4.30 1.60 ms 0.06% 200 View Details
2026-02-05 14:24:16 505870225_66050063@206.146.98.14 +15128644596 +15122406512 05:55 4.50 0.30 ms 0.00% 200 View Details
← Previous 1...9101112 Next →

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring