🔍 Search & Filter

Clear Filters

Showing 50 calls (Page 9 of 11) - Total: 544 calls
🔍 Active Filters: Called: +13606591223

📋 Call Records

Date/Time Unique Call ID Caller 🔍 Called 🔍 Duration MOS Jitter Loss % SIP Action
2026-02-09 18:59:53 340454225_124703359@206.146.98.14 +13603191688 +13606591223 00:54 4.50 0.10 ms 0.00% 0 View Details
2026-02-09 18:47:30 220232480_125691262@206.146.98.14 +13609263753 +13606591223 02:10 4.50 0.70 ms 0.00% 0 View Details
2026-02-09 18:28:43 503615414_129926081@206.146.98.14 +13603191688 +13606591223 02:31 4.50 0.20 ms 0.00% 0 View Details
2026-02-09 18:09:56 342379956_134112168@206.146.98.14 +13609263173 +13606591223 00:00 N/A ms % 0 View Details
2026-02-09 18:09:48 84715373_130014249@206.146.101.14 +14253463865 +13606591223 00:00 N/A ms % 0 View Details
2026-02-09 17:59:03 222732555_115277859@206.146.98.14 +16625612289 +13606591223 00:00 N/A ms % 0 View Details
2026-02-09 17:58:58 33956469_62883114@206.146.101.14 +16625612289 +13606591223 00:00 N/A ms % 487 View Details
2026-02-09 17:58:53 222493272_117113557@206.146.98.14 +16625612289 +13606591223 00:00 N/A ms % 487 View Details
2026-02-09 17:57:12 222853806_125781589@206.146.98.14 +13608403266 +13606591223 03:22 4.50 0.40 ms 0.00% 0 View Details
2026-02-09 17:48:45 526526991_115847811@206.146.101.14 +14258706549 +13606591223 00:00 N/A ms % 0 View Details
2026-02-09 17:24:43 526443647_129935295@206.146.98.14 +13605402921 +13606591223 00:59 4.50 0.10 ms 0.00% 0 View Details
2026-02-09 17:23:41 406983091_130524338@206.146.101.14 +12534348420 +13606591223 00:00 N/A ms % 0 View Details
2026-02-09 17:23:27 407670269_122582986@206.146.101.14 +16625612289 +13606591223 00:00 N/A ms % 0 View Details
2026-02-09 17:22:52 504125889_92215221@206.146.98.14 +16625612289 +13606591223 00:14 N/A ms % 487 View Details
2026-02-09 16:47:16 185499931_127918521@206.146.101.14 +13606316330 +13606591223 02:49 4.50 1.70 ms 0.00% 0 View Details
2026-02-09 16:36:14 84444350_121559051@206.146.101.14 +15099421515 +13606591223 00:00 N/A ms % 0 View Details
2026-02-09 16:01:07 306847596_116698295@206.146.98.14 +14253195570 +13606591223 00:03 N/A ms % 0 View Details
2026-02-09 15:02:24 487466388_96459126@206.146.101.14 +14055039336 +13606591223 00:00 N/A ms % 0 View Details
2026-02-06 21:30:30 423636555_134155047@206.146.101.14 +13607168000 +13606591223 00:14 4.50 0.60 ms 0.00% 0 View Details
2026-02-06 21:27:31 285350254_132976620@206.146.98.14 +14252383163 +13606591223 01:40 4.50 0.20 ms 0.00% 0 View Details
2026-02-06 20:49:46 2503172_47685034@206.146.98.14 +13602917100 +13606591223 00:00 N/A ms % 0 View Details
2026-02-06 20:23:56 71744734_130531219@206.146.101.14 +13603104769 +13606591223 00:00 N/A ms % 0 View Details
2026-02-06 20:18:37 208012793_119400581@206.146.98.14 +13606318167 +13606591223 00:00 N/A ms % 0 View Details
2026-02-06 19:49:42 420393531_134184199@206.146.101.14 +14256263754 +13606591223 00:00 N/A ms % 0 View Details
2026-02-06 19:38:07 302821594_134217446@206.146.101.14 +12065754610 +13606591223 00:08 N/A ms % 487 View Details
2026-02-06 19:25:48 252192869_117236215@206.146.101.14 +14254229869 +13606591223 01:35 4.50 0.50 ms 0.00% 0 View Details
2026-02-06 19:19:49 155233824_7420114@206.146.98.14 +13606536518 +13606591223 00:00 N/A ms % 0 View Details
2026-02-06 19:13:56 100676805_43397084@206.146.101.14 +14253500354 +13606591223 03:12 4.50 0.50 ms 0.00% 0 View Details
2026-02-06 19:02:19 57028741_66797451@206.146.101.14 +12067906541 +13606591223 02:19 4.50 1.30 ms 0.05% 200 View Details
2026-02-06 18:53:16 455770706_125027525@206.146.98.14 +14256448445 +13606591223 00:00 N/A ms % 0 View Details
2026-02-06 18:43:52 407663627_74440109@206.146.101.14 +13106637547 +13606591223 00:00 N/A ms % 0 View Details
2026-02-06 18:42:53 407661047_123437735@206.146.101.14 +14252385167 +13606591223 00:13 N/A ms % 487 View Details
2026-02-06 18:32:12 235673256_130797178@206.146.98.14 +14693000558 +13606591223 00:00 N/A ms % 0 View Details
2026-02-06 18:14:48 121824517_66522436@206.146.98.14 +14254183926 +13606591223 00:00 N/A ms % 0 View Details
2026-02-06 17:59:06 506130646_78476993@206.146.98.14 +14253500354 +13606591223 00:00 N/A ms % 0 View Details
2026-02-06 17:23:27 208296115_58252663@206.146.98.14 +14253500354 +13606591223 00:00 N/A ms % 0 View Details
2026-02-06 17:15:55 375414317_66573159@206.146.101.14 +14252204788 +13606591223 00:00 N/A ms % 0 View Details
2026-02-06 16:59:30 222343057_57802389@206.146.101.14 +14253500354 +13606591223 00:00 N/A ms % 0 View Details
2026-02-06 16:56:59 189534882_123963326@206.146.101.14 +14257370764 +13606591223 01:43 4.50 0.60 ms 0.00% 0 View Details
2026-02-06 16:53:07 187362192_121585296@206.146.101.14 +14253284410 +13606591223 00:55 4.50 0.50 ms 0.00% 0 View Details
2026-02-06 16:46:12 436732600_123517795@206.146.98.14 +14257609246 +13606591223 01:51 4.50 0.20 ms 0.00% 0 View Details
2026-02-06 16:29:51 340055600_133140539@206.146.98.14 +14253500354 +13606591223 02:10 4.50 0.40 ms 0.03% 0 View Details
2026-02-06 16:23:27 289692119_132895126@206.146.98.14 +13603104769 +13606591223 00:00 N/A ms % 0 View Details
2026-02-06 01:45:40 387979847_112186132@206.146.101.14 +12029777200 +13606591223 00:06 4.50 0.10 ms 0.00% 0 View Details
2026-02-05 23:59:17 268838163_92110302@206.146.98.14 +14258791886 +13606591223 00:00 N/A ms % 0 View Details
2026-02-05 23:53:41 258273635_115311927@206.146.98.14 +14254229869 +13606591223 00:55 4.50 0.30 ms 0.00% 0 View Details
2026-02-05 22:44:49 353148372_129990804@206.146.98.14 +14253591986 +13606591223 00:43 4.50 0.30 ms 0.00% 0 View Details
2026-02-05 22:37:13 402946186_123610732@206.146.101.14 +14254229869 +13606591223 00:00 N/A ms % 0 View Details
2026-02-05 22:32:36 325353158_58395222@206.146.98.14 +13606183747 +13606591223 06:05 4.50 0.30 ms 0.00% 0 View Details
2026-02-05 22:29:09 318815727_115712877@206.146.101.14 +13106637547 +13606591223 00:49 4.50 0.30 ms 0.00% 0 View Details
← Previous 1...7891011 Next →

VoIPmonitor Dashboard v2.0 | © 2026 | VoIPmonitor Open Source Monitoring